Total Costs (see methodology) by County in Illinois
| Total Costs (see methodology) | |||
|---|---|---|---|
| County | Total Costs (see methodology) 1995-2012 | Policies | |
| Wayne County, Illinois | $112,077,965 | 43,876 | |
| Livingston County, Illinois | $109,366,788 | 104,593 | |
| Macoupin County, Illinois | $96,861,511 | 32,357 | |
| Adams County, Illinois | $81,182,906 | 42,839 | |
| Washington County, Illinois | $74,086,464 | 30,829 | |
| Iroquois County, Illinois | $71,090,282 | 94,524 | |
| Fayette County, Illinois | $70,448,902 | 53,322 | |
| Clay County, Illinois | $63,962,380 | 37,262 | |
| Clinton County, Illinois | $63,668,568 | 28,354 | |
| Shelby County, Illinois | $63,019,760 | 44,703 | |
| Hamilton County, Illinois | $62,356,803 | 25,641 | |
| Bond County, Illinois | $60,016,622 | 27,260 | |
| Ford County, Illinois | $59,846,174 | 51,812 | |
| McLean County, Illinois | $57,508,179 | 83,790 | |
| Marion County, Illinois | $53,943,196 | 32,653 | |
| Jasper County, Illinois | $52,467,514 | 29,468 | |
| Pike County, Illinois | $51,185,577 | 20,762 | |
| White County, Illinois | $50,170,768 | 26,246 | |
| Champaign County, Illinois | $50,148,747 | 77,877 | |
| Montgomery County, Illinois | $49,441,991 | 37,783 | |
| Richland County, Illinois | $49,339,659 | 22,471 | |
| Madison County, Illinois | $48,310,289 | 20,278 | |
| Hancock County, Illinois | $48,031,969 | 41,288 | |
| Jefferson County, Illinois | $47,409,469 | 22,664 | |
| Effingham County, Illinois | $47,039,963 | 31,169 | |
| Macon County, Illinois | $45,323,082 | 34,083 | |
| Vermilion County, Illinois | $44,628,633 | 53,794 | |
| Clark County, Illinois | $42,337,380 | 25,612 | |
| Edgar County, Illinois | $41,903,649 | 28,763 | |
| Lawrence County, Illinois | $41,818,689 | 19,053 | |
| Saint Clair County, Illinois | $37,817,465 | 18,714 | |
| Franklin County, Illinois | $37,673,528 | 8,076 | |
| Crawford County, Illinois | $36,984,261 | 19,907 | |
| Henry County, Illinois | $36,019,655 | 43,633 | |
| Stephenson County, Illinois | $33,709,158 | 19,241 | |
| Gallatin County, Illinois | $33,276,209 | 12,180 | |
| Douglas County, Illinois | $32,896,394 | 27,228 | |
| Jo Daviess County, Illinois | $31,646,771 | 13,200 | |
| Logan County, Illinois | $29,865,115 | 41,328 | |
| Morgan County, Illinois | $29,759,399 | 22,227 | |
| Coles County, Illinois | $29,666,838 | 26,283 | |
| Randolph County, Illinois | $29,352,294 | 13,854 | |
| Cumberland County, Illinois | $29,335,132 | 18,342 | |
| Ogle County, Illinois | $29,199,623 | 27,772 | |
| Perry County, Illinois | $28,885,971 | 11,005 | |
| Fulton County, Illinois | $28,874,207 | 24,848 | |
| Saline County, Illinois | $28,788,296 | 10,101 | |
| La Salle County, Illinois | $28,129,983 | 72,202 | |
| Jackson County, Illinois | $26,576,900 | 7,055 | |
| Bureau County, Illinois | $26,574,104 | 48,174 | |
| Sangamon County, Illinois | $25,949,411 | 33,028 | |
| Christian County, Illinois | $25,793,381 | 39,474 | |
| Piatt County, Illinois | $25,407,617 | 31,431 | |
| McHenry County, Illinois | $24,648,821 | 12,917 | |
| Edwards County, Illinois | $23,818,333 | 11,969 | |
| Schuyler County, Illinois | $22,850,411 | 17,614 | |
| Mason County, Illinois | $22,322,815 | 28,411 | |
| Monroe County, Illinois | $21,549,180 | 20,409 | |
| Brown County, Illinois | $21,395,660 | 10,202 | |
| Woodford County, Illinois | $21,256,606 | 34,844 | |
| McDonough County, Illinois | $19,672,886 | 28,427 | |
| Boone County, Illinois | $19,596,910 | 11,263 | |
| Greene County, Illinois | $19,379,340 | 18,500 | |
| Grundy County, Illinois | $19,192,940 | 28,092 | |
| Williamson County, Illinois | $18,525,386 | 4,873 | |
| Winnebago County, Illinois | $18,523,155 | 13,727 | |
| Kankakee County, Illinois | $18,508,577 | 50,251 | |
| Menard County, Illinois | $18,358,519 | 18,749 | |
| Moultrie County, Illinois | $18,299,814 | 21,755 | |
| Kendall County, Illinois | $16,836,466 | 15,365 | |
| Wabash County, Illinois | $16,648,709 | 9,629 | |
| Kane County, Illinois | $16,616,735 | 11,417 | |
| Will County, Illinois | $15,069,845 | 31,675 | |
| Jersey County, Illinois | $15,037,458 | 11,399 | |
| Whiteside County, Illinois | $14,377,966 | 29,041 | |
| Union County, Illinois | $14,134,343 | 4,080 | |
| Alexander County, Illinois | $14,122,026 | 4,901 | |
| Scott County, Illinois | $13,278,609 | 10,406 | |
| Marshall County, Illinois | $11,945,340 | 27,258 | |
| Calhoun County, Illinois | $11,369,707 | 6,739 | |
| DeKalb County, Illinois | $11,333,716 | 25,371 | |
| De Witt County, Illinois | $11,333,663 | 24,376 | |
| Cass County, Illinois | $11,116,593 | 13,578 | |
| Henderson County, Illinois | $10,837,425 | 20,686 | |
| Mercer County, Illinois | $9,188,875 | 25,778 | |
| Massac County, Illinois | $9,080,890 | 4,311 | |
| Pulaski County, Illinois | $8,193,582 | 3,373 | |
| Lee County, Illinois | $8,049,790 | 34,688 | |
| Johnson County, Illinois | $7,783,330 | 2,990 | |
| Tazewell County, Illinois | $7,482,340 | 39,890 | |
| Rock Island County, Illinois | $6,633,331 | 13,928 | |
| Carroll County, Illinois | $5,150,724 | 11,279 | |
| Putnam County, Illinois | $4,996,653 | 10,453 | |
| Hardin County, Illinois | $4,547,378 | 1,101 | |
| Stark County, Illinois | $3,273,601 | 19,333 | |
| Pope County, Illinois | $3,269,052 | 3,071 | |
| Warren County, Illinois | $2,940,870 | 34,247 | |
| Lake County, Illinois | $2,780,183 | 1,878 | |
| Peoria County, Illinois | $2,425,468 | 23,086 | |
| Cook County, Illinois | $2,382,127 | 2,363 | |
| DuPage County, Illinois | $545,845 | 831 | |
| Knox County, Illinois | $-151,861 | 29,081 | |
| 1995-2012 | $3,131,705,726 | 2,654,034 | |
Note: The information on conservation spending for 2011and 2012 are incomplete due to missing data from USDA's Natural Resource Conservation Service. In addition some payments made in 2010 were not assigned to recipients in the data received from NRCS. Those payments are also not included.
The information provided for the Wetland Reserve Program (WRP) provides an inaccurate picture of how WRP payments are distributed. USDA's Natural Resource Conservation Service uses title companies as intermediaries to finalize wetlands easements under the Wetlands Reserve Program. As a result, the data provided to us shows large sums of money going to these title companies. In reality, the payments are ultimately distributed to landowners participating in the WRP.
Unfortunately, NRCS has not provided the data to show where these farms and wetlands are located or which farmers or landowners are enrolling in the program, so EWG is unable to allocate these large sums of money to individuals beyond the title companies. Therefore, these companies skew the conservation rankings and payment concentration, which EWG cannot avoid unless and until NRCS makes available the additional farm attribution data. Therefore, we have not included WRP payments in the 2011 or 2012 data update.
We have separated data on farm commodity, disaster and conservation payments in order to provide a more accurate picture of top recipients and concentration of payments among the three main categories of USDA programs.
Finally, EWG works hard to ensure the accuracy of the information it provides through its products and services, but obtains data for the Farm Subsidy Database from the U.S. Department of Agriculture pursuant to the Freedom of Information Act. Therefore, EWG cannot guarantee the accuracy of the information USDA provides or any analysis based thereon. If you find an error or discrepancy on the site, please contact your local USDA Farm Service Agency office to check its records before contacting EWG.
