|
|
|
Disaster payments in Rockbridge County, Virginia totaled $1.4 million from 1995-2006.
Disaster Payments by year, Rockbridge County, Virginia
| Year | | Disaster Payments |
| | 1995 |
 |
$0 | | 1996 |
 |
$0 | | 1997 |
 |
$0 | | 1998 |
 |
$0 | | 1999 |
 |
$196,425 | | 2000 |
 |
$433,783 | | 2001 |
 |
$73,118 | | 2002 |
 |
$477,556 | | 2003 |
 |
$108,731 | | 2004 |
 |
$138,064 | | 2005 |
 |
$13,580 | | 2006 |
 |
$0 |
|
| Total | | $1,441,257 | |
|