Gary Pendleton

 

USDA subsidy information for Gary Pendleton

Gary Pendleton received payments totaling $339,587 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $15,439 $0 $619 $16,058
1996 $15,439 $0 $618 $16,057
1997 $15,439 $0 $803 $16,242
1998 $16,833 $0 $932 $17,765
1999 $12,777 $0 $2,346 $15,123
2000 $12,777 $0 $644 $13,421
2001 $12,777 $0 $365 $13,142
2002 $12,777 $0 $95 $12,872
2003 $12,777 $0 $239 $13,016
2004 $12,777 $0 $102 $12,879
2005 $14,702 $0 $208 $14,910
2006 $19,892 $0 $351 $20,243
2007 $28,562 $0 $102 $28,664
2008 $19,750 $0 $756 $20,506
2009 $19,750 $0 $633 $20,383
2010 $19,750 $0 $633 $20,383
2011 $16,387 $0 $533 $16,920
2012 $16,387 $0 $533 $16,920
2013 $6,382 $0 $533 $6,915
2014 $7,491 $0 $533 $8,024
2015 $6,382 $0 $0 $6,382
2016 $6,382 $0 $0 $6,382
2017 $6,382 $0 $0 $6,382
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $328,011 $0 $11,576 $339,587

Counties where payments were made from

County Subsidy Payments 1995-2021
Highland County, Ohio $2,127.00
Scioto County, Ohio $337,460.00
Total $339,587
 

Farm Subsidies Education

AgMag