Frances Western

 

USDA subsidy information for Frances Western

Frances Western received payments totaling $85,299 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $237 $0 $0 $237
1996 $237 $0 $0 $237
1997 $4,416 $0 $0 $4,416
1998 $4,872 $0 $0 $4,872
1999 $374 $0 $0 $374
2000 $5,344 $0 $27,270 $32,614
2001 $745 $0 $25,509 $26,254
2002 $745 $0 $4,201 $4,946
2003 $745 $0 $9,301 $10,046
2004 $745 $0 $0 $745
2005 $557 $0 $0 $557
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $19,017 $0 $66,282 $85,299

Counties where payments were made from

County Subsidy Payments 1995-2021
Morgan County, Illinois $85,299.00
Total $85,299
 

Farm Subsidies Education

AgMag