| Rank |
District |
Sorghum Subsidies** 2011 | Pct of Total | Running Percentage |
| 1 | 1st District of Kansas (Rep. Tim Huelskamp) | $44,496,623 | 15.3% | 15.3% |
| 2 | 3rd District of Nebraska (Rep. Adrian Smith) | $14,458,252 | 5.0% | 20.3% |
| 3 | 13th District of Texas (Rep. Mac Thornberry) | $13,749,089 | 4.7% | 25.0% |
| 4 | 2nd District of Kansas (Rep. Lynn Jenkins) | $10,627,186 | 3.7% | 28.7% |
| 5 | 27th District of Texas (Rep. Blake Farenthold) | $8,149,957 | 2.8% | 31.5% |
| 6 | 4th District of Kansas (Rep. Mike Pompeo) | $6,072,246 | 2.1% | 33.6% |
| 7 | 1st District of Nebraska (Rep. Jeff Fortenberry) | $6,041,607 | 2.1% | 35.7% |
| 8 | 19th District of Texas (Rep. Randy Neugebauer) | $4,995,364 | 1.7% | 37.4% |
| 9 | 34th District of Texas (Rep. Filemon Vela) | $4,047,879 | 1.4% | 38.8% |
| 10 | 4th District of Missouri (Rep. Vicky Hartzler) | $3,821,104 | 1.3% | 40.1% |
| 11 | 1st District of Arkansas (Rep. Eric A. “Rick”Crawford) | $3,544,262 | 1.2% | 41.3% |
| 12 | 8th District of Missouri (Rep. Office of the Eighth Congres | $3,398,153 | 1.2% | 42.5% |
| 13 | 6th District of Missouri (Rep. Sam Graves) | $2,920,130 | 1.0% | 43.5% |
| 14 | At-large District of South Dakota (Rep. Kristi L.Noem) | $2,650,091 | 0.9% | 44.4% |
| 15 | 3rd District of New Mexico (Rep. Ben RayLuján) | $2,501,906 | 0.9% | 45.3% |
| 16 | 4th District of Colorado (Rep. Cory Gardner) | $2,422,824 | 0.8% | 46.1% |
| 17 | 3rd District of Oklahoma (Rep. Frank D.Lucas) | $2,209,587 | 0.8% | 46.9% |
| 18 | 15th District of Texas (Rep. Rubén Hinojosa) | $1,672,376 | 0.6% | 47.5% |
| 19 | 31st District of Texas (Rep. John R.Carter) | $1,639,811 | 0.6% | 48.0% |
| 20 | 5th District of Louisiana (Rep. Rodney Alexander) | $1,524,318 | 0.5% | 48.6% |
| 21 | 17th District of Texas (Rep. Bill Flores) | $1,445,238 | 0.5% | 49.1% |
| 22 | 11th District of Texas (Rep. K. MichaelConaway) | $1,423,985 | 0.5% | 49.5% |
| 23 | 4th District of Texas (Rep. Ralph M.Hall) | $1,374,527 | 0.5% | 50.0% |
| 24 | 25th District of Texas (Rep. Roger Williams) | $1,119,837 | 0.4% | 50.4% |
| 25 | 15th District of Illinois (Rep. John Shimkus) | $1,112,323 | 0.4% | 50.8% |
| 26 | 2nd District of Mississippi (Rep. Bennie G.Thompson) | $1,042,612 | 0.4% | 51.1% |
| 27 | 23th District of Texas (Rep. Pete P.Gallego) | $945,933 | 0.3% | 51.5% |
| 28 | 2nd District of New Mexico (Rep. Stevan Pearce) | $935,203 | 0.3% | 51.8% |
| 29 | 12th District of Illinois (Rep. William L.Enyart) | $767,619 | 0.3% | 52.1% |
| 30 | 28th District of Texas (Rep. Henry Cuellar) | $652,737 | 0.2% | 52.3% |
| 31 | 8th District of Tennessee (Rep. Stephen LeeFincher) | $599,632 | 0.2% | 52.5% |
| 32 | 3rd District of Missouri (Rep. Blaine Luetkemeyer) | $569,255 | 0.2% | 52.7% |
| 33 | 2nd District of Oklahoma (Rep. Markwayne Mullin) | $549,078 | 0.2% | 52.9% |
| 34 | 22nd District of Texas (Rep. Pete Olson) | $548,300 | 0.2% | 53.1% |
| 35 | 4th District of Arkansas (Rep. Tom Cotton) | $512,302 | 0.2% | 53.2% |
| 36 | 6th District of Texas (Rep. Joe Barton) | $472,111 | 0.2% | 53.4% |
| 37 | 1st District of Mississippi (Rep. Alan Nunnelee) | $467,937 | 0.2% | 53.6% |
| 38 | 10th District of Texas (Rep. Michael T.McCaul) | $411,090 | 0.1% | 53.7% |
| 39 | 7th District of Missouri (Rep. Billy Long) | $364,131 | 0.1% | 53.8% |
| 40 | 1st District of Kentucky (Rep. Ed Whitfield) | $327,629 | 0.1% | 53.9% |
| 41 | 3rd District of Louisiana (Rep. Charles W.Boustany) | $300,610 | 0.1% | 54.1% |
| 42 | 4th District of Louisiana (Rep. John Fleming) | $291,213 | 0.1% | 54.2% |
| 43 | 36th District of Texas (Rep. Steve Stockman) | $251,656 | 0.1% | 54.2% |
| 44 | 7th District of Tennessee (Rep. Marsha Blackburn) | $250,229 | 0.1% | 54.3% |
| 45 | 2nd District of Georgia (Rep. Sanford D.Bishop) | $224,929 | 0.1% | 54.4% |
| 46 | 2nd District of Arkansas (Rep. Tim Griffin) | $221,899 | 0.1% | 54.5% |
| 47 | 35th District of Texas (Rep. Lloyd Doggett) | $208,320 | 0.1% | 54.6% |
| 48 | 14th District of Texas (Rep. Randy K.Weber) | $181,259 | 0.1% | 54.6% |
| 49 | 5th District of Missouri (Rep. Emanuel Cleaver) | $162,375 | 0.1% | 54.7% |
| 50 | 4th District of Oklahoma (Rep. Tom Cole) | $156,632 | 0.1% | 54.7% |
| 51 | 2nd District of Alabama (Rep. Martha Roby) | $151,299 | 0.1% | 54.8% |
| 52 | 13th District of Illinois (Rep. Rodney Davis) | $148,513 | 0.1% | 54.8% |
| 53 | 26th District of Texas (Rep. Michael C.Burgess) | $145,548 | 0.1% | 54.9% |
| 54 | 8th District of Indiana (Rep. Larry Bucshon) | $129,895 | 0.0% | 54.9% |
| 55 | 21st District of Texas (Rep. Lamar Smith) | $118,013 | 0.0% | 55.0% |
| 56 | 3rd District of Kansas (Rep. Kevin Yoder) | $115,829 | 0.0% | 55.0% |
| 57 | 7th District of Alabama (Rep. Terri A.Sewell) | $114,127 | 0.0% | 55.0% |
| 58 | 1st District of Maryland (Rep. Andy Harris) | $102,585 | 0.0% | 55.1% |
| 59 | 3rd District of Texas (Rep. Sam Johnson) | $98,375 | 0.0% | 55.1% |
| 60 | 8th District of Georgia (Rep. Austin Scott) | $97,906 | 0.0% | 55.1% |
| 61 | 5th District of Alabama (Rep. Mo Brooks) | $93,819 | 0.0% | 55.2% |
| 62 | 2nd District of Arizona (Rep. Ron Barber) | $73,335 | 0.0% | 55.2% |
| 63 | 3rd District of Mississippi (Rep. Gregg Harper) | $67,619 | 0.0% | 55.2% |
| 64 | 10th District of Georgia (Rep. Paul C.Broun) | $65,046 | 0.0% | 55.2% |
| 65 | 4th District of Alabama (Rep. Robert B.Aderholt) | $62,809 | 0.0% | 55.3% |
| 66 | 12th District of Georgia (Rep. John Barrow) | $61,407 | 0.0% | 55.3% |
| 67 | 1st District of Arizona (Rep. Ann Kirkpatrick) | $58,914 | 0.0% | 55.3% |
| 68 | 1st District of Oklahoma (Rep. Jim Bridenstine) | $57,340 | 0.0% | 55.3% |
| 69 | 3rd District of California (Rep. John Garamendi) | $52,773 | 0.0% | 55.3% |
| 70 | 5th District of Texas (Rep. Jeb Hensarling) | $52,125 | 0.0% | 55.4% |
| 71 | 3rd District of North Carolina (Rep. Walter B.Jones) | $51,119 | 0.0% | 55.4% |
| 72 | 8th District of Texas (Rep. Kevin Brady) | $46,210 | 0.0% | 55.4% |
| 73 | 18th District of Illinois (Rep. Aaron Schock) | $46,117 | 0.0% | 55.4% |
| 74 | At-large District of North Dakota (Rep. Kevin Cramer) | $44,976 | 0.0% | 55.4% |
| 75 | 5th District of Virginia (Rep. Robert Hurt) | $43,712 | 0.0% | 55.4% |
| 76 | 3rd District of South Carolina (Rep. Jeff Duncan) | $42,636 | 0.0% | 55.5% |
| 77 | 1st District of North Carolina (Rep. G. K.Butterfield) | $39,175 | 0.0% | 55.5% |
| 78 | 8th District of North Carolina (Rep. Richard Hudson) | $38,910 | 0.0% | 55.5% |
| 79 | 4th District of Tennessee (Rep. Scott DesJarlais) | $35,678 | 0.0% | 55.5% |
| 80 | 3rd District of Iowa (Rep. Tom Latham) | $33,510 | 0.0% | 55.5% |
| 81 | 2nd District of Florida (Rep. Steve Southerland) | $33,195 | 0.0% | 55.5% |
| 82 | 4th District of Virginia (Rep. J. RandyForbes) | $31,416 | 0.0% | 55.5% |
| 83 | 9th District of Georgia (Rep. Doug Collins) | $30,964 | 0.0% | 55.5% |
| 84 | 3rd District of Alabama (Rep. Mike Rogers) | $30,601 | 0.0% | 55.6% |
| 85 | 3rd District of Florida (Rep. Ted S.Yoho) | $28,908 | 0.0% | 55.6% |
| 86 | 2nd District of Kentucky (Rep. Brett Guthrie) | $27,442 | 0.0% | 55.6% |
| 87 | 21st District of California (Rep. David G.Valadao) | $27,394 | 0.0% | 55.6% |
| 88 | 2nd District of Iowa (Rep. David Loebsack) | $25,652 | 0.0% | 55.6% |
| 89 | 5th District of Oklahoma (Rep. James Lankford) | $25,534 | 0.0% | 55.6% |
| 90 | 5th District of South Carolina (Rep. Mick Mulvaney) | $23,742 | 0.0% | 55.6% |
| 91 | 6th District of North Carolina (Rep. Howard Coble) | $23,282 | 0.0% | 55.6% |
| 92 | 2nd District of Nebraska (Rep. Lee Terry) | $21,380 | 0.0% | 55.6% |
| 93 | 30th District of Texas (Rep. Eddie BerniceJohnson) | $21,151 | 0.0% | 55.6% |
| 94 | At-large District of Delaware (Rep. John C.Carney) | $20,790 | 0.0% | 55.6% |
| 95 | 7th District of North Carolina (Rep. Mike McIntyre) | $20,749 | 0.0% | 55.6% |
| 96 | 16th District of California (Rep. Jim Costa) | $19,126 | 0.0% | 55.7% |
| 97 | 1st District of Virginia (Rep. Robert J.Wittman) | $19,043 | 0.0% | 55.7% |
| 98 | 10th District of North Carolina (Rep. Patrick T.McHenry) | $18,407 | 0.0% | 55.7% |
| 99 | 7th District of Virginia (Rep. Eric Cantor) | $18,406 | 0.0% | 55.7% |
| 100 | 6th District of Louisiana (Rep. Bill Cassidy) | $18,296 | 0.0% | 55.7% |
| 101 | 6th District of Tennessee (Rep. Diane Black) | $18,079 | 0.0% | 55.7% |
| 102 | 6th District of South Carolina (Rep. James E.Clyburn) | $18,035 | 0.0% | 55.7% |
| 103 | 3rd District of Georgia (Rep. Lynn A.Westmoreland) | $17,850 | 0.0% | 55.7% |
| 104 | 3rd District of Arkansas (Rep. Steve Womack) | $17,497 | 0.0% | 55.7% |
| 105 | 3rd District of Tennessee (Rep. Charles J. “Chuck”Fleischman | $16,519 | 0.0% | 55.7% |
| 106 | 1st District of California (Rep. Doug LaMalfa) | $16,406 | 0.0% | 55.7% |
| 107 | 5th District of Colorado (Rep. Doug Lamborn) | $16,029 | 0.0% | 55.7% |
| 108 | 13th District of North Carolina (Rep. George Holding) | $15,788 | 0.0% | 55.7% |
| 109 | 4th District of Arizona (Rep. Paul A.Gosar) | $15,384 | 0.0% | 55.7% |
| 110 | 3rd District of Arizona (Rep. Raúl M.Grijalva) | $14,791 | 0.0% | 55.7% |
| 111 | 3rd District of Colorado (Rep. Scott R.Tipton) | $14,784 | 0.0% | 55.7% |
| 112 | 7th District of South Carolina (Rep. Tom Rice) | $13,858 | 0.0% | 55.7% |
| 113 | 12th District of Texas (Rep. Kay Granger) | $12,770 | 0.0% | 55.8% |
| 114 | 14th District of Georgia (Rep. Tom Graves) | $12,363 | 0.0% | 55.8% |
| 115 | 17th District of Illinois (Rep. Cheri Bustos) | $12,268 | 0.0% | 55.8% |
| 116 | 2nd District of Texas (Rep. Ted Poe) | $12,265 | 0.0% | 55.8% |
| 117 | 2nd District of New Jersey (Rep. Frank A.LoBiondo) | $12,160 | 0.0% | 55.8% |
| 118 | 1st District of Alabama (Rep. Jo Bonner) | $12,142 | 0.0% | 55.8% |
| 119 | 3rd District of Virginia (Rep. Robert C. “Bobby”Scott) | $11,851 | 0.0% | 55.8% |
| 120 | 4th District of Mississippi (Rep. Steven M.Palazzo) | $11,596 | 0.0% | 55.8% |
| 121 | 4th District of Iowa (Rep. Steve King) | $10,836 | 0.0% | 55.8% |
| 122 | At-large District of Montana (Rep. Steve Daines) | $10,522 | 0.0% | 55.8% |
| 123 | 24th District of Texas (Rep. Kenny Marchant) | $10,300 | 0.0% | 55.8% |
| 124 | 2nd District of South Carolina (Rep. Joe Wilson) | $10,168 | 0.0% | 55.8% |
| 125 | 2nd District of North Carolina (Rep. Renee L.Ellmers) | $10,107 | 0.0% | 55.8% |
| 126 | 2nd District of Utah (Rep. Chris Stewart) | $9,441 | 0.0% | 55.8% |
| 127 | 8th District of Florida (Rep. Bill Posey) | $9,240 | 0.0% | 55.8% |
| 128 | 1st District of Iowa (Rep. Bruce L.Braley) | $9,139 | 0.0% | 55.8% |
| 129 | 12th District of North Carolina (Rep. Melvin L.Watt) | $8,805 | 0.0% | 55.8% |
| 130 | 9th District of Texas (Rep. Al Green) | $7,592 | 0.0% | 55.8% |
| 131 | 4th District of Pennsylvania (Rep. Scott Perry) | $7,488 | 0.0% | 55.8% |
| 132 | 4th District of North Carolina (Rep. David E.Price) | $7,388 | 0.0% | 55.8% |
| 133 | 22nd District of California (Rep. Devin Nunes) | $7,194 | 0.0% | 55.8% |
| 134 | 23th District of California (Rep. Kevin McCarthy) | $7,134 | 0.0% | 55.8% |
| 135 | 2nd District of Oregon (Rep. Greg Walden) | $7,021 | 0.0% | 55.8% |
| 136 | 11th District of Pennsylvania (Rep. Lou Barletta) | $6,992 | 0.0% | 55.8% |
| 137 | 17th District of Pennsylvania (Rep. Matt Cartwright) | $6,928 | 0.0% | 55.8% |
| 138 | 8th District of Ohio (Rep. John A.Boehner) | $6,757 | 0.0% | 55.8% |
| 139 | 6th District of Alabama (Rep. Spencer Bachus) | $6,452 | 0.0% | 55.8% |
| 140 | 15th District of Pennsylvania (Rep. Charles W.Dent) | $6,141 | 0.0% | 55.8% |
| 141 | 8th District of Pennsylvania (Rep. Michael G.Fitzpatrick) | $5,676 | 0.0% | 55.8% |
| 142 | 5th District of North Carolina (Rep. Virginia Foxx) | $5,523 | 0.0% | 55.8% |
| 143 | 7th District of New Jersey (Rep. Leonard Lance) | $5,422 | 0.0% | 55.8% |
| 144 | 9th District of Pennsylvania (Rep. Bill Shuster) | $5,235 | 0.0% | 55.8% |
| 145 | 32nd District of Texas (Rep. Pete Sessions) | $5,158 | 0.0% | 55.8% |
| 146 | 1st District of Utah (Rep. Rob Bishop) | $4,748 | 0.0% | 55.8% |
| 147 | 6th District of Colorado (Rep. Mike Coffman) | $4,665 | 0.0% | 55.8% |
| 148 | 4th District of South Carolina (Rep. Trey Gowdy) | $4,656 | 0.0% | 55.9% |
| 149 | 1st District of Florida (Rep. Jeff Miller) | $4,226 | 0.0% | 55.9% |
| 150 | 11th District of Georgia (Rep. Phil Gingrey) | $4,207 | 0.0% | 55.9% |
| 151 | 1st District of Georgia (Rep. Jack Kingston) | $4,173 | 0.0% | 55.9% |
| 152 | 1st District of Texas (Rep. Louie Gohmert) | $4,039 | 0.0% | 55.9% |
| 153 | 11th District of Florida (Rep. Richard B.Nugent) | $3,988 | 0.0% | 55.9% |
| 154 | 5th District of Arizona (Rep. Matt Salmon) | $3,923 | 0.0% | 55.9% |
| 155 | 2nd District of West Virginia (Rep. Shelley MooreCapito) | $3,548 | 0.0% | 55.9% |
| 156 | 6th District of Virginia (Rep. Bob Goodlatte) | $3,533 | 0.0% | 55.9% |
| 157 | 1st District of Tennessee (Rep. David P.Roe) | $3,461 | 0.0% | 55.9% |
| 158 | 16th District of Illinois (Rep. Adam Kinzinger) | $3,247 | 0.0% | 55.9% |
| 159 | At-large District of Wyoming (Rep. Cynthia M.Lummis) | $3,243 | 0.0% | 55.9% |
| 160 | 9th District of North Carolina (Rep. Robert Pittenger) | $3,166 | 0.0% | 55.9% |
| 161 | 2nd District of Tennessee (Rep. John J.Duncan) | $3,128 | 0.0% | 55.9% |
| 162 | 15th District of Ohio (Rep. Steve Stivers) | $3,031 | 0.0% | 55.9% |
| 163 | 6th District of Michigan (Rep. Fred Upton) | $3,030 | 0.0% | 55.9% |
| 164 | 2nd District of Indiana (Rep. Jackie Walorski) | $3,007 | 0.0% | 55.9% |
| 165 | 4th District of Nevada (Rep. Steven A.Horsford) | $2,800 | 0.0% | 55.9% |
| 166 | 2nd District of Missouri (Rep. Ann Wagner) | $2,698 | 0.0% | 55.9% |
| 167 | 9th District of Tennessee (Rep. Steve Cohen) | $2,599 | 0.0% | 55.9% |
| 168 | 4th District of Indiana (Rep. Todd Rokita) | $2,471 | 0.0% | 55.9% |
| 169 | 2nd District of Wisconsin (Rep. Mark Pocan) | $2,464 | 0.0% | 55.9% |
| 170 | 5th District of Pennsylvania (Rep. Glenn Thompson) | $2,430 | 0.0% | 55.9% |
| 171 | 7th District of Ohio (Rep. Bob Gibbs) | $2,346 | 0.0% | 55.9% |
| 172 | 20th District of Texas (Rep. Joaquin Castro) | $2,136 | 0.0% | 55.9% |
| 173 | 4th District of Michigan (Rep. Dave Camp) | $2,129 | 0.0% | 55.9% |
| 174 | 6th District of California (Rep. Doris O.Matsui) | $2,054 | 0.0% | 55.9% |
| 175 | 8th District of Wisconsin (Rep. Reid J.Ribble) | $1,788 | 0.0% | 55.9% |
| 176 | 10th District of Pennsylvania (Rep. Tom Marino) | $1,773 | 0.0% | 55.9% |
| 177 | 5th District of Ohio (Rep. Robert E.Latta) | $1,764 | 0.0% | 55.9% |
| 178 | 6th District of Maryland (Rep. John K.Delaney) | $1,737 | 0.0% | 55.9% |
| 179 | 6th District of Ohio (Rep. Bill Johnson) | $1,709 | 0.0% | 55.9% |
| 180 | 7th District of Texas (Rep. John AbneyCulberson) | $1,697 | 0.0% | 55.9% |
| 181 | 7th District of Wisconsin (Rep. Sean P.Duffy) | $1,675 | 0.0% | 55.9% |
| 182 | 9th District of California (Rep. Jerry McNerney) | $1,658 | 0.0% | 55.9% |
| 183 | 5th District of Maryland (Rep. Steny H.Hoyer) | $1,653 | 0.0% | 55.9% |
| 184 | 51st District of California (Rep. Juan Vargas) | $1,619 | 0.0% | 55.9% |
| 185 | 9th District of Indiana (Rep. Todd C.Young) | $1,565 | 0.0% | 55.9% |
| 186 | 6th District of Wisconsin (Rep. Thomas E.Petri) | $1,514 | 0.0% | 55.9% |
| 187 | 11th District of North Carolina (Rep. Mark Meadows) | $1,479 | 0.0% | 55.9% |
| 188 | 3rd District of Wisconsin (Rep. Ron Kind) | $1,450 | 0.0% | 55.9% |
| 189 | 6th District of Illinois (Rep. Peter J.Roskam) | $1,399 | 0.0% | 55.9% |
| 190 | 6th District of Arizona (Rep. David Schweikert) | $1,389 | 0.0% | 55.9% |
| 191 | 7th District of Michigan (Rep. Tim Walberg) | $1,326 | 0.0% | 55.9% |
| 192 | 1st District of New Jersey (Rep. Robert E.Andrews) | $1,303 | 0.0% | 55.9% |
| 193 | 9th District of Virginia (Rep. H. MorganGriffith) | $1,207 | 0.0% | 55.9% |
| 194 | 16th District of Texas (Rep. Beto O’Rourke) | $1,203 | 0.0% | 55.9% |
| 195 | 4th District of Ohio (Rep. Jim Jordan) | $1,195 | 0.0% | 55.9% |
| 196 | 3rd District of Utah (Rep. Jason Chaffetz) | $1,153 | 0.0% | 55.9% |
| 197 | 19th District of New York (Rep. Christopher P.Gibson) | $1,108 | 0.0% | 55.9% |
| 198 | 7th District of Minnesota (Rep. Collin C.Peterson) | $1,104 | 0.0% | 55.9% |
| 199 | 1st District of Idaho (Rep. Raúl R.Labrador) | $1,065 | 0.0% | 55.9% |
| 200 | 2nd District of Idaho (Rep. Michael K.Simpson) | $1,053 | 0.0% | 55.9% |
| 201 | 16th District of Pennsylvania (Rep. Joseph R.Pitts) | $1,008 | 0.0% | 55.9% |
| 202 | 10th District of Michigan (Rep. Candice S.Miller) | $983 | 0.0% | 55.9% |
| 203 | 8th District of Arizona (Rep. Trent Franks) | $951 | 0.0% | 55.9% |
| 204 | At-large District of Vermont (Rep. Peter Welch) | $943 | 0.0% | 55.9% |
| 205 | 10th District of California (Rep. Jeff Denham) | $923 | 0.0% | 55.9% |
| 206 | 6th District of Pennsylvania (Rep. Jim Gerlach) | $921 | 0.0% | 55.9% |
| 207 | 2nd District of Colorado (Rep. Jared Polis) | $917 | 0.0% | 55.9% |
| 208 | 2nd District of Virginia (Rep. E. ScottRigell) | $896 | 0.0% | 55.9% |
| 209 | 8th District of California (Rep. Paul Cook) | $874 | 0.0% | 55.9% |
| 210 | 3rd District of Pennsylvania (Rep. Mike Kelly) | $859 | 0.0% | 55.9% |
| 211 | 3rd District of West Virginia (Rep. Nick J.Rahall) | $743 | 0.0% | 55.9% |
| 212 | 8th District of Minnesota (Rep. Richard M.Nolan) | $723 | 0.0% | 55.9% |
| 213 | 7th District of Colorado (Rep. Ed Perlmutter) | $719 | 0.0% | 55.9% |
| 214 | 5th District of Tennessee (Rep. Jim Cooper) | $715 | 0.0% | 55.9% |
| 215 | 1st District of Missouri (Rep. Wm. LacyClay) | $710 | 0.0% | 55.9% |
| 216 | 5th District of Florida (Rep. Corrine Brown) | $709 | 0.0% | 55.9% |
| 217 | 4th District of Florida (Rep. Ander Crenshaw) | $700 | 0.0% | 55.9% |
| 218 | 10th District of Virginia (Rep. Frank R.Wolf) | $676 | 0.0% | 55.9% |
| 219 | 9th District of Arizona (Rep. Kyrsten Sinema) | $660 | 0.0% | 55.9% |
| 220 | 2nd District of Ohio (Rep. Brad R.Wenstrup) | $648 | 0.0% | 55.9% |
| 221 | 5th District of Kentucky (Rep. Harold Rogers) | $631 | 0.0% | 55.9% |
| 222 | 1st District of Minnesota (Rep. Timothy J.Walz) | $589 | 0.0% | 55.9% |
| 223 | 4th District of Washington (Rep. Doc Hastings) | $581 | 0.0% | 55.9% |
| 224 | 5th District of Wisconsin (Rep. F. JamesSensenbrenner) | $548 | 0.0% | 55.9% |
| 225 | 23th District of New York (Rep. Tom Reed) | $504 | 0.0% | 55.9% |
| 226 | 1st District of Wisconsin (Rep. Paul Ryan) | $497 | 0.0% | 55.9% |
| 227 | 7th District of Arizona (Rep. Ed Pastor) | $491 | 0.0% | 55.9% |
| 228 | 7th District of Maryland (Rep. Elijah E.Cummings) | $447 | 0.0% | 55.9% |
| 229 | 6th District of Indiana (Rep. Luke Messer) | $434 | 0.0% | 55.9% |
| 230 | 12th District of Ohio (Rep. Patrick J.Tiberi) | $413 | 0.0% | 55.9% |
| 231 | 33th District of Texas (Rep. Marc A.Veasey) | $406 | 0.0% | 55.9% |
| 232 | 1st District of Indiana (Rep. Peter J.Visclosky) | $396 | 0.0% | 55.9% |
| 233 | 2nd District of Minnesota (Rep. John Kline) | $380 | 0.0% | 55.9% |
| 234 | 8th District of Maryland (Rep. Chris Van Hollen) | $375 | 0.0% | 55.9% |
| 235 | 7th District of Pennsylvania (Rep. Patrick Meehan) | $357 | 0.0% | 55.9% |
| 236 | 1st District of West Virginia (Rep. David B.McKinley) | $352 | 0.0% | 55.9% |
| 237 | 21st District of New York (Rep. William L.Owens) | $336 | 0.0% | 55.9% |
| 238 | 4th District of Kentucky (Rep. Thomas Massie) | $329 | 0.0% | 55.9% |
| 239 | 1st District of South Carolina (Rep. Office of the First Co | $292 | 0.0% | 55.9% |
| 240 | 10th District of Ohio (Rep. Michael R.Turner) | $289 | 0.0% | 55.9% |
| 241 | 14th District of Ohio (Rep. David P.Joyce) | $267 | 0.0% | 55.9% |
| 242 | 6th District of Kentucky (Rep. Andy Barr) | $259 | 0.0% | 55.9% |
| 243 | 12th District of Pennsylvania (Rep. Keith J.Rothfus) | $258 | 0.0% | 55.9% |
| 244 | 3rd District of New Jersey (Rep. Jon Runyan) | $253 | 0.0% | 55.9% |
| 245 | 4th District of Georgia (Rep. Henry C. “Hank”Johnson) | $241 | 0.0% | 55.9% |
| 246 | 8th District of Michigan (Rep. Mike Rogers) | $238 | 0.0% | 55.9% |
| 247 | 36th District of California (Rep. Raul Ruiz) | $237 | 0.0% | 55.9% |
| 248 | 2nd District of Louisiana (Rep. Cedric L.Richmond) | $225 | 0.0% | 55.9% |
| 249 | 14th District of Illinois (Rep. Randy Hultgren) | $224 | 0.0% | 55.9% |
| 250 | 1st District of Colorado (Rep. Diana DeGette) | $221 | 0.0% | 55.9% |
| 251 | 2nd District of Connecticut (Rep. Joe Courtney) | $217 | 0.0% | 55.9% |
| 252 | 1st District of Oregon (Rep. Suzanne Bonamici) | $184 | 0.0% | 55.9% |
| 253 | 18th District of Pennsylvania (Rep. Tim Murphy) | $176 | 0.0% | 55.9% |
| 254 | 3rd District of Indiana (Rep. Marlin A.Stutzman) | $171 | 0.0% | 55.9% |
| 255 | 4th District of Utah (Rep. Jim Matheson) | $169 | 0.0% | 55.9% |
| 256 | 15th District of California (Rep. Eric Swalwell) | $156 | 0.0% | 55.9% |
| 257 | 3rd District of Michigan (Rep. Justin Amash) | $154 | 0.0% | 55.9% |
| 258 | 7th District of Georgia (Rep. Rob Woodall) | $134 | 0.0% | 55.9% |
| 259 | 4th District of Maryland (Rep. Donna F.Edwards) | $119 | 0.0% | 55.9% |
| 260 | 1st District of Michigan (Rep. Dan Benishek) | $103 | 0.0% | 55.9% |
| 261 | 2nd District of Massachusetts (Rep. James P.McGovern) | $100 | 0.0% | 55.9% |
| 262 | 2nd District of Michigan (Rep. Bill Huizenga) | $99 | 0.0% | 55.9% |
| 263 | 1st District of Massachusetts (Rep. Richard E.Neal) | $94 | 0.0% | 55.9% |
| 264 | 7th District of California (Rep. Ami Bera) | $89 | 0.0% | 55.9% |
| 265 | 24th District of California (Rep. Lois Capps) | $85 | 0.0% | 55.9% |
| 266 | 2nd District of New Hampshire (Rep. Ann M.Kuster) | $83 | 0.0% | 55.9% |
| 267 | 1st District of New Mexico (Rep. Michelle Lujan Grisham) | $80 | 0.0% | 55.9% |
| 268 | 24th District of New York (Rep. Daniel B.Maffei) | $71 | 0.0% | 55.9% |
| 269 | 13th District of Ohio (Rep. Tim Ryan) | $68 | 0.0% | 55.9% |
| 270 | 5th District of Connecticut (Rep. Elizabeth H.Esty) | $56 | 0.0% | 55.9% |
| 271 | 4th District of New Jersey (Rep. Christopher H.Smith) | $45 | 0.0% | 55.9% |
| 272 | 5th District of Michigan (Rep. Daniel T.Kildee) | $44 | 0.0% | 55.9% |
| 273 | 3rd District of Illinois (Rep. Daniel Lipinski) | $42 | 0.0% | 55.9% |
| 274 | 9th District of Massachusetts (Rep. William R.Keating) | $42 | 0.0% | 55.9% |
| 275 | 42nd District of California (Rep. Ken Calvert) | $40 | 0.0% | 55.9% |
| 276 | 18th District of New York (Rep. Sean PatrickMaloney) | $39 | 0.0% | 55.9% |
| 277 | 3rd District of Kentucky (Rep. John A.Yarmuth) | $36 | 0.0% | 55.9% |
| 278 | 4th District of California (Rep. Tom McClintock) | $33 | 0.0% | 55.9% |
| 279 | 6th District of Minnesota (Rep. Michele Bachmann) | $32 | 0.0% | 55.9% |
| 280 | 2nd District of Nevada (Rep. Mark E.Amodei) | $31 | 0.0% | 55.9% |
| 281 | 2nd District of Illinois (Rep. Office of the Second Congres | $28 | 0.0% | 55.9% |
| 282 | 13th District of Georgia (Rep. David Scott) | $23 | 0.0% | 55.9% |
| 283 | 5th District of Indiana (Rep. Susan W.Brooks) | $23 | 0.0% | 55.9% |
| 284 | 1st District of Rhode Island (Rep. David N.Cicilline) | $20 | 0.0% | 55.9% |
| 285 | 5th District of Oregon (Rep. Kurt Schrader) | $19 | 0.0% | 55.9% |
| 286 | 2nd District of Rhode Island (Rep. James R.Langevin) | $15 | 0.0% | 55.9% |
| 287 | 1st District of New York (Rep. Timothy H.Bishop) | $13 | 0.0% | 55.9% |
| 288 | 22nd District of New York (Rep. Richard L.Hanna) | $13 | 0.0% | 55.9% |
| 289 | 12th District of New Jersey (Rep. Rush Holt) | $12 | 0.0% | 55.9% |
| 290 | 16th District of Ohio (Rep. James B.Renacci) | $11 | 0.0% | 55.9% |
