| Rank |
District |
Soybean Subsidies** 2011 | Pct of Total | Running Percentage |
| 1 | 4th District of Iowa (Rep. Steve King) | $42,725,252 | 2.1% | 2.1% |
| 2 | 7th District of Minnesota (Rep. Collin C.Peterson) | $29,176,415 | 1.4% | 3.5% |
| 3 | At-large District of South Dakota (Rep. Kristi L.Noem) | $25,874,936 | 1.2% | 4.7% |
| 4 | 1st District of Minnesota (Rep. Timothy J.Walz) | $19,457,155 | 0.9% | 5.6% |
| 5 | 15th District of Illinois (Rep. John Shimkus) | $19,413,445 | 0.9% | 6.6% |
| 6 | 1st District of Arkansas (Rep. Eric A. “Rick”Crawford) | $15,593,766 | 0.7% | 7.3% |
| 7 | 18th District of Illinois (Rep. Aaron Schock) | $14,831,871 | 0.7% | 8.0% |
| 8 | 6th District of Missouri (Rep. Sam Graves) | $14,168,641 | 0.7% | 8.7% |
| 9 | 1st District of Iowa (Rep. Bruce L.Braley) | $13,333,786 | 0.6% | 9.3% |
| 10 | 16th District of Illinois (Rep. Adam Kinzinger) | $11,573,112 | 0.6% | 9.9% |
| 11 | 2nd District of Iowa (Rep. David Loebsack) | $11,282,888 | 0.5% | 10.4% |
| 12 | 3rd District of Nebraska (Rep. Adrian Smith) | $10,995,662 | 0.5% | 11.0% |
| 13 | 5th District of Ohio (Rep. Robert E.Latta) | $10,752,546 | 0.5% | 11.5% |
| 14 | At-large District of North Dakota (Rep. Kevin Cramer) | $10,305,300 | 0.5% | 12.0% |
| 15 | 4th District of Indiana (Rep. Todd Rokita) | $10,255,254 | 0.5% | 12.5% |
| 16 | 3rd District of Iowa (Rep. Tom Latham) | $10,121,574 | 0.5% | 13.0% |
| 17 | 1st District of Nebraska (Rep. Jeff Fortenberry) | $10,036,051 | 0.5% | 13.4% |
| 18 | 13th District of Illinois (Rep. Rodney Davis) | $9,406,818 | 0.5% | 13.9% |
| 19 | 4th District of Ohio (Rep. Jim Jordan) | $8,043,430 | 0.4% | 14.3% |
| 20 | 6th District of Indiana (Rep. Luke Messer) | $7,250,291 | 0.3% | 14.6% |
| 21 | 17th District of Illinois (Rep. Cheri Bustos) | $6,380,000 | 0.3% | 14.9% |
| 22 | 8th District of Missouri (Rep. Office of the Eighth Congres | $6,244,183 | 0.3% | 15.2% |
| 23 | 2nd District of Kansas (Rep. Lynn Jenkins) | $6,167,841 | 0.3% | 15.5% |
| 24 | 8th District of Indiana (Rep. Larry Bucshon) | $6,096,134 | 0.3% | 15.8% |
| 25 | 3rd District of Indiana (Rep. Marlin A.Stutzman) | $5,652,927 | 0.3% | 16.1% |
| 26 | 2nd District of Mississippi (Rep. Bennie G.Thompson) | $5,337,119 | 0.3% | 16.3% |
| 27 | 12th District of Illinois (Rep. William L.Enyart) | $4,648,267 | 0.2% | 16.6% |
| 28 | 4th District of Missouri (Rep. Vicky Hartzler) | $4,472,060 | 0.2% | 16.8% |
| 29 | 1st District of Kentucky (Rep. Ed Whitfield) | $4,339,082 | 0.2% | 17.0% |
| 30 | 2nd District of Indiana (Rep. Jackie Walorski) | $4,317,715 | 0.2% | 17.2% |
| 31 | 8th District of Tennessee (Rep. Stephen LeeFincher) | $3,894,870 | 0.2% | 17.4% |
| 32 | 1st District of Kansas (Rep. Tim Huelskamp) | $3,860,322 | 0.2% | 17.6% |
| 33 | 5th District of Indiana (Rep. Susan W.Brooks) | $3,698,273 | 0.2% | 17.7% |
| 34 | 8th District of Ohio (Rep. John A.Boehner) | $3,565,464 | 0.2% | 17.9% |
| 35 | 15th District of Ohio (Rep. Steve Stivers) | $3,151,281 | 0.2% | 18.1% |
| 36 | 7th District of Michigan (Rep. Tim Walberg) | $2,883,591 | 0.1% | 18.2% |
| 37 | 1st District of Maryland (Rep. Andy Harris) | $2,513,085 | 0.1% | 18.3% |
| 38 | 4th District of Michigan (Rep. Dave Camp) | $2,498,535 | 0.1% | 18.4% |
| 39 | 3rd District of North Carolina (Rep. Walter B.Jones) | $2,412,039 | 0.1% | 18.6% |
| 40 | 5th District of Missouri (Rep. Emanuel Cleaver) | $2,288,785 | 0.1% | 18.7% |
| 41 | 2nd District of Minnesota (Rep. John Kline) | $2,179,513 | 0.1% | 18.8% |
| 42 | 3rd District of Missouri (Rep. Blaine Luetkemeyer) | $2,007,213 | 0.1% | 18.9% |
| 43 | 3rd District of Wisconsin (Rep. Ron Kind) | $1,985,766 | 0.1% | 19.0% |
| 44 | 5th District of Louisiana (Rep. Rodney Alexander) | $1,984,684 | 0.1% | 19.1% |
| 45 | 2nd District of Wisconsin (Rep. Mark Pocan) | $1,812,799 | 0.1% | 19.2% |
| 46 | 7th District of Ohio (Rep. Bob Gibbs) | $1,806,907 | 0.1% | 19.2% |
| 47 | 10th District of Michigan (Rep. Candice S.Miller) | $1,739,701 | 0.1% | 19.3% |
| 48 | 2nd District of Illinois (Rep. Office of the Second Congres | $1,720,853 | 0.1% | 19.4% |
| 49 | 9th District of Indiana (Rep. Todd C.Young) | $1,718,705 | 0.1% | 19.5% |
| 50 | 12th District of Ohio (Rep. Patrick J.Tiberi) | $1,611,929 | 0.1% | 19.6% |
| 51 | 2nd District of Kentucky (Rep. Brett Guthrie) | $1,540,144 | 0.1% | 19.6% |
| 52 | 4th District of Kansas (Rep. Mike Pompeo) | $1,533,644 | 0.1% | 19.7% |
| 53 | 14th District of Illinois (Rep. Randy Hultgren) | $1,471,230 | 0.1% | 19.8% |
| 54 | 2nd District of Ohio (Rep. Brad R.Wenstrup) | $1,470,475 | 0.1% | 19.9% |
| 55 | 6th District of Wisconsin (Rep. Thomas E.Petri) | $1,455,836 | 0.1% | 19.9% |
| 56 | 6th District of Minnesota (Rep. Michele Bachmann) | $1,424,541 | 0.1% | 20.0% |
| 57 | 7th District of North Carolina (Rep. Mike McIntyre) | $1,197,071 | 0.1% | 20.0% |
| 58 | 10th District of Ohio (Rep. Michael R.Turner) | $1,174,069 | 0.1% | 20.1% |
| 59 | 6th District of Michigan (Rep. Fred Upton) | $1,079,791 | 0.1% | 20.2% |
| 60 | 8th District of Wisconsin (Rep. Reid J.Ribble) | $1,050,214 | 0.1% | 20.2% |
| 61 | At-large District of Delaware (Rep. John C.Carney) | $1,034,704 | 0.0% | 20.3% |
| 62 | 1st District of Indiana (Rep. Peter J.Visclosky) | $1,032,530 | 0.0% | 20.3% |
| 63 | 7th District of Wisconsin (Rep. Sean P.Duffy) | $1,027,009 | 0.0% | 20.4% |
| 64 | 1st District of Mississippi (Rep. Alan Nunnelee) | $1,000,906 | 0.0% | 20.4% |
| 65 | 1st District of Wisconsin (Rep. Paul Ryan) | $982,685 | 0.0% | 20.4% |
| 66 | 1st District of Virginia (Rep. Robert J.Wittman) | $955,689 | 0.0% | 20.5% |
| 67 | 8th District of North Carolina (Rep. Richard Hudson) | $930,756 | 0.0% | 20.5% |
| 68 | 3rd District of Michigan (Rep. Justin Amash) | $851,359 | 0.0% | 20.6% |
| 69 | 1st District of North Carolina (Rep. G. K.Butterfield) | $804,645 | 0.0% | 20.6% |
| 70 | 4th District of Arkansas (Rep. Tom Cotton) | $791,972 | 0.0% | 20.7% |
| 71 | 5th District of Wisconsin (Rep. F. JamesSensenbrenner) | $790,020 | 0.0% | 20.7% |
| 72 | 7th District of South Carolina (Rep. Tom Rice) | $745,865 | 0.0% | 20.7% |
| 73 | 3rd District of Louisiana (Rep. Charles W.Boustany) | $677,243 | 0.0% | 20.8% |
| 74 | 13th District of North Carolina (Rep. George Holding) | $630,912 | 0.0% | 20.8% |
| 75 | 5th District of Michigan (Rep. Daniel T.Kildee) | $598,934 | 0.0% | 20.8% |
| 76 | 4th District of Virginia (Rep. J. RandyForbes) | $572,468 | 0.0% | 20.9% |
| 77 | 8th District of Minnesota (Rep. Richard M.Nolan) | $544,900 | 0.0% | 20.9% |
| 78 | 7th District of Tennessee (Rep. Marsha Blackburn) | $515,307 | 0.0% | 20.9% |
| 79 | 6th District of South Carolina (Rep. James E.Clyburn) | $466,981 | 0.0% | 20.9% |
| 80 | 2nd District of Virginia (Rep. E. ScottRigell) | $458,074 | 0.0% | 20.9% |
| 81 | 2nd District of Arkansas (Rep. Tim Griffin) | $456,224 | 0.0% | 21.0% |
| 82 | 6th District of Tennessee (Rep. Diane Black) | $451,553 | 0.0% | 21.0% |
| 83 | 6th District of Louisiana (Rep. Bill Cassidy) | $445,763 | 0.0% | 21.0% |
| 84 | 8th District of Michigan (Rep. Mike Rogers) | $388,531 | 0.0% | 21.0% |
| 85 | 4th District of Tennessee (Rep. Scott DesJarlais) | $381,604 | 0.0% | 21.0% |
| 86 | 2nd District of Nebraska (Rep. Lee Terry) | $379,823 | 0.0% | 21.1% |
| 87 | 5th District of Alabama (Rep. Mo Brooks) | $358,421 | 0.0% | 21.1% |
| 88 | 16th District of Ohio (Rep. James B.Renacci) | $317,318 | 0.0% | 21.1% |
| 89 | 4th District of Louisiana (Rep. John Fleming) | $317,267 | 0.0% | 21.1% |
| 90 | 6th District of Ohio (Rep. Bill Johnson) | $292,780 | 0.0% | 21.1% |
| 91 | 2nd District of Oklahoma (Rep. Markwayne Mullin) | $281,971 | 0.0% | 21.1% |
| 92 | 7th District of Virginia (Rep. Eric Cantor) | $254,173 | 0.0% | 21.2% |
| 93 | 4th District of Pennsylvania (Rep. Scott Perry) | $250,338 | 0.0% | 21.2% |
| 94 | 9th District of Ohio (Rep. Marcy Kaptur) | $248,440 | 0.0% | 21.2% |
| 95 | 11th District of Pennsylvania (Rep. Lou Barletta) | $243,975 | 0.0% | 21.2% |
| 96 | 7th District of Missouri (Rep. Billy Long) | $240,610 | 0.0% | 21.2% |
| 97 | 2nd District of New Jersey (Rep. Frank A.LoBiondo) | $234,194 | 0.0% | 21.2% |
| 98 | 15th District of Pennsylvania (Rep. Charles W.Dent) | $210,695 | 0.0% | 21.2% |
| 99 | 10th District of Pennsylvania (Rep. Tom Marino) | $209,099 | 0.0% | 21.2% |
| 100 | 14th District of Ohio (Rep. David P.Joyce) | $204,401 | 0.0% | 21.2% |
| 101 | 1st District of Ohio (Rep. Steve Chabot) | $202,866 | 0.0% | 21.3% |
| 102 | 4th District of Kentucky (Rep. Thomas Massie) | $201,849 | 0.0% | 21.3% |
| 103 | 27th District of New York (Rep. Chris Collins) | $196,507 | 0.0% | 21.3% |
| 104 | 3rd District of Mississippi (Rep. Gregg Harper) | $191,768 | 0.0% | 21.3% |
| 105 | 5th District of North Carolina (Rep. Virginia Foxx) | $191,544 | 0.0% | 21.3% |
| 106 | 12th District of Georgia (Rep. John Barrow) | $190,431 | 0.0% | 21.3% |
| 107 | 5th District of Maryland (Rep. Steny H.Hoyer) | $188,295 | 0.0% | 21.3% |
| 108 | 24th District of New York (Rep. Daniel B.Maffei) | $179,118 | 0.0% | 21.3% |
| 109 | 6th District of Maryland (Rep. John K.Delaney) | $175,251 | 0.0% | 21.3% |
| 110 | 2nd District of North Carolina (Rep. Renee L.Ellmers) | $169,890 | 0.0% | 21.3% |
| 111 | 3rd District of Virginia (Rep. Robert C. “Bobby”Scott) | $169,848 | 0.0% | 21.3% |
| 112 | 27th District of Texas (Rep. Blake Farenthold) | $169,667 | 0.0% | 21.3% |
| 113 | 3rd District of Kansas (Rep. Kevin Yoder) | $169,335 | 0.0% | 21.4% |
| 114 | 23th District of New York (Rep. Tom Reed) | $165,013 | 0.0% | 21.4% |
| 115 | 1st District of Illinois (Rep. Bobby L.Rush) | $161,491 | 0.0% | 21.4% |
| 116 | 8th District of Maryland (Rep. Chris Van Hollen) | $159,923 | 0.0% | 21.4% |
| 117 | 13th District of Texas (Rep. Mac Thornberry) | $158,843 | 0.0% | 21.4% |
| 118 | 3rd District of Pennsylvania (Rep. Mike Kelly) | $157,765 | 0.0% | 21.4% |
| 119 | 4th District of Alabama (Rep. Robert B.Aderholt) | $150,325 | 0.0% | 21.4% |
| 120 | 5th District of South Carolina (Rep. Mick Mulvaney) | $133,881 | 0.0% | 21.4% |
| 121 | 6th District of North Carolina (Rep. Howard Coble) | $132,760 | 0.0% | 21.4% |
| 122 | 9th District of Pennsylvania (Rep. Bill Shuster) | $118,325 | 0.0% | 21.4% |
| 123 | 2nd District of Michigan (Rep. Bill Huizenga) | $115,884 | 0.0% | 21.4% |
| 124 | 3rd District of Minnesota (Rep. Erik Paulsen) | $111,612 | 0.0% | 21.4% |
| 125 | 1st District of Oklahoma (Rep. Jim Bridenstine) | $108,659 | 0.0% | 21.4% |
| 126 | 2nd District of Georgia (Rep. Sanford D.Bishop) | $107,590 | 0.0% | 21.4% |
| 127 | 3rd District of New Jersey (Rep. Jon Runyan) | $102,087 | 0.0% | 21.4% |
| 128 | 5th District of Pennsylvania (Rep. Glenn Thompson) | $100,998 | 0.0% | 21.5% |
| 129 | 5th District of Kentucky (Rep. Harold Rogers) | $94,008 | 0.0% | 21.5% |
| 130 | 5th District of Virginia (Rep. Robert Hurt) | $91,980 | 0.0% | 21.5% |
| 131 | 16th District of Pennsylvania (Rep. Joseph R.Pitts) | $90,891 | 0.0% | 21.5% |
| 132 | 6th District of Kentucky (Rep. Andy Barr) | $85,113 | 0.0% | 21.5% |
| 133 | 13th District of Ohio (Rep. Tim Ryan) | $79,852 | 0.0% | 21.5% |
| 134 | 10th District of North Carolina (Rep. Patrick T.McHenry) | $75,589 | 0.0% | 21.5% |
| 135 | 7th District of Pennsylvania (Rep. Patrick Meehan) | $74,938 | 0.0% | 21.5% |
| 136 | 4th District of Texas (Rep. Ralph M.Hall) | $72,291 | 0.0% | 21.5% |
| 137 | 2nd District of West Virginia (Rep. Shelley MooreCapito) | $71,397 | 0.0% | 21.5% |
| 138 | 6th District of Pennsylvania (Rep. Jim Gerlach) | $70,856 | 0.0% | 21.5% |
| 139 | 8th District of Georgia (Rep. Austin Scott) | $70,501 | 0.0% | 21.5% |
| 140 | 1st District of Alabama (Rep. Jo Bonner) | $67,734 | 0.0% | 21.5% |
| 141 | 9th District of North Carolina (Rep. Robert Pittenger) | $65,000 | 0.0% | 21.5% |
| 142 | 17th District of Pennsylvania (Rep. Matt Cartwright) | $64,295 | 0.0% | 21.5% |
| 143 | 3rd District of Alabama (Rep. Mike Rogers) | $64,090 | 0.0% | 21.5% |
| 144 | 7th District of Alabama (Rep. Terri A.Sewell) | $62,349 | 0.0% | 21.5% |
| 145 | 11th District of Illinois (Rep. Bill Foster) | $61,485 | 0.0% | 21.5% |
| 146 | 3rd District of Oklahoma (Rep. Frank D.Lucas) | $61,261 | 0.0% | 21.5% |
| 147 | 10th District of Georgia (Rep. Paul C.Broun) | $58,488 | 0.0% | 21.5% |
| 148 | 2nd District of South Carolina (Rep. Joe Wilson) | $55,615 | 0.0% | 21.5% |
| 149 | 7th District of Maryland (Rep. Elijah E.Cummings) | $53,000 | 0.0% | 21.5% |
| 150 | 8th District of Pennsylvania (Rep. Michael G.Fitzpatrick) | $45,358 | 0.0% | 21.5% |
| 151 | 36th District of Texas (Rep. Steve Stockman) | $44,254 | 0.0% | 21.5% |
| 152 | 3rd District of Arkansas (Rep. Steve Womack) | $43,683 | 0.0% | 21.5% |
| 153 | 14th District of Georgia (Rep. Tom Graves) | $42,631 | 0.0% | 21.5% |
| 154 | 2nd District of Missouri (Rep. Ann Wagner) | $41,122 | 0.0% | 21.5% |
| 155 | 7th District of Indiana (Rep. André Carson) | $40,546 | 0.0% | 21.5% |
| 156 | 6th District of Virginia (Rep. Bob Goodlatte) | $39,914 | 0.0% | 21.5% |
| 157 | 7th District of New Jersey (Rep. Leonard Lance) | $38,588 | 0.0% | 21.5% |
| 158 | 12th District of North Carolina (Rep. Melvin L.Watt) | $36,549 | 0.0% | 21.5% |
| 159 | 4th District of Colorado (Rep. Cory Gardner) | $35,981 | 0.0% | 21.5% |
| 160 | 3rd District of Tennessee (Rep. Charles J. “Chuck”Fleischman | $35,429 | 0.0% | 21.5% |
| 161 | 21st District of New York (Rep. William L.Owens) | $34,406 | 0.0% | 21.5% |
| 162 | 12th District of Michigan (Rep. John D.Dingell) | $33,804 | 0.0% | 21.5% |
| 163 | 2nd District of Florida (Rep. Steve Southerland) | $33,719 | 0.0% | 21.6% |
| 164 | 4th District of New Jersey (Rep. Christopher H.Smith) | $33,688 | 0.0% | 21.6% |
| 165 | 12th District of New Jersey (Rep. Rush Holt) | $32,792 | 0.0% | 21.6% |
| 166 | 4th District of North Carolina (Rep. David E.Price) | $30,514 | 0.0% | 21.6% |
| 167 | 25th District of New York (Rep. Louise McIntoshSlaughter) | $28,077 | 0.0% | 21.6% |
| 168 | 19th District of Texas (Rep. Randy Neugebauer) | $26,262 | 0.0% | 21.6% |
| 169 | 2nd District of Tennessee (Rep. John J.Duncan) | $25,942 | 0.0% | 21.6% |
| 170 | 3rd District of Illinois (Rep. Daniel Lipinski) | $25,815 | 0.0% | 21.6% |
| 171 | 1st District of Tennessee (Rep. David P.Roe) | $25,168 | 0.0% | 21.6% |
| 172 | 22nd District of New York (Rep. Richard L.Hanna) | $23,845 | 0.0% | 21.6% |
| 173 | 4th District of Minnesota (Rep. Betty McCollum) | $22,717 | 0.0% | 21.6% |
| 174 | 1st District of Georgia (Rep. Jack Kingston) | $22,703 | 0.0% | 21.6% |
| 175 | 3rd District of South Carolina (Rep. Jeff Duncan) | $19,926 | 0.0% | 21.6% |
| 176 | 6th District of Illinois (Rep. Peter J.Roskam) | $18,857 | 0.0% | 21.6% |
| 177 | 17th District of Texas (Rep. Bill Flores) | $18,522 | 0.0% | 21.6% |
| 178 | 3rd District of Ohio (Rep. Joyce Beatty) | $17,633 | 0.0% | 21.6% |
| 179 | 12th District of Pennsylvania (Rep. Keith J.Rothfus) | $17,324 | 0.0% | 21.6% |
| 180 | 3rd District of Kentucky (Rep. John A.Yarmuth) | $16,494 | 0.0% | 21.6% |
| 181 | 4th District of Oklahoma (Rep. Tom Cole) | $16,093 | 0.0% | 21.6% |
| 182 | 3rd District of West Virginia (Rep. Nick J.Rahall) | $15,860 | 0.0% | 21.6% |
| 183 | 9th District of Tennessee (Rep. Steve Cohen) | $15,742 | 0.0% | 21.6% |
| 184 | 5th District of Tennessee (Rep. Jim Cooper) | $14,925 | 0.0% | 21.6% |
| 185 | 9th District of Georgia (Rep. Doug Collins) | $14,522 | 0.0% | 21.6% |
| 186 | 3rd District of Maryland (Rep. John P.Sarbanes) | $14,161 | 0.0% | 21.6% |
| 187 | 19th District of New York (Rep. Christopher P.Gibson) | $13,601 | 0.0% | 21.6% |
| 188 | 1st District of Florida (Rep. Jeff Miller) | $13,146 | 0.0% | 21.6% |
| 189 | 1st District of Michigan (Rep. Dan Benishek) | $12,837 | 0.0% | 21.6% |
| 190 | 1st District of New Jersey (Rep. Robert E.Andrews) | $12,366 | 0.0% | 21.6% |
| 191 | 2nd District of Alabama (Rep. Martha Roby) | $11,435 | 0.0% | 21.6% |
| 192 | 5th District of Oklahoma (Rep. James Lankford) | $9,434 | 0.0% | 21.6% |
| 193 | 18th District of Pennsylvania (Rep. Tim Murphy) | $9,428 | 0.0% | 21.6% |
| 194 | At-large District of Vermont (Rep. Peter Welch) | $9,136 | 0.0% | 21.6% |
| 195 | 6th District of Texas (Rep. Joe Barton) | $9,111 | 0.0% | 21.6% |
| 196 | 1st District of Missouri (Rep. Wm. LacyClay) | $9,093 | 0.0% | 21.6% |
| 197 | 14th District of Texas (Rep. Randy K.Weber) | $8,706 | 0.0% | 21.6% |
| 198 | 11th District of North Carolina (Rep. Mark Meadows) | $8,256 | 0.0% | 21.6% |
| 199 | 11th District of Georgia (Rep. Phil Gingrey) | $7,978 | 0.0% | 21.6% |
| 200 | 4th District of Mississippi (Rep. Steven M.Palazzo) | $7,808 | 0.0% | 21.6% |
| 201 | 6th District of Alabama (Rep. Spencer Bachus) | $7,184 | 0.0% | 21.6% |
| 202 | 10th District of Texas (Rep. Michael T.McCaul) | $6,073 | 0.0% | 21.6% |
| 203 | 22nd District of Texas (Rep. Pete Olson) | $5,489 | 0.0% | 21.6% |
| 204 | 10th District of Virginia (Rep. Frank R.Wolf) | $5,234 | 0.0% | 21.6% |
| 205 | 10th District of Illinois (Rep. Bradley S.Schneider) | $4,814 | 0.0% | 21.6% |
| 206 | 3rd District of Florida (Rep. Ted S.Yoho) | $4,455 | 0.0% | 21.6% |
| 207 | 2nd District of Maine (Rep. Michael H.Michaud) | $4,005 | 0.0% | 21.6% |
| 208 | 5th District of New Jersey (Rep. Scott Garrett) | $3,828 | 0.0% | 21.6% |
| 209 | 11th District of Michigan (Rep. Kerry L.Bentivolio) | $2,597 | 0.0% | 21.6% |
| 210 | 34th District of Texas (Rep. Filemon Vela) | $2,192 | 0.0% | 21.6% |
| 211 | 26th District of New York (Rep. Brian Higgins) | $2,154 | 0.0% | 21.6% |
| 212 | 2nd District of Louisiana (Rep. Cedric L.Richmond) | $2,110 | 0.0% | 21.6% |
| 213 | 31st District of Texas (Rep. John R.Carter) | $1,993 | 0.0% | 21.6% |
| 214 | 15th District of Texas (Rep. Rubén Hinojosa) | $1,968 | 0.0% | 21.6% |
| 215 | 8th District of Illinois (Rep. Tammy Duckworth) | $1,926 | 0.0% | 21.6% |
| 216 | 1st District of South Carolina (Rep. Office of the First Co | $1,753 | 0.0% | 21.6% |
| 217 | 20th District of New York (Rep. Paul Tonko) | $1,605 | 0.0% | 21.6% |
| 218 | At-large District of Montana (Rep. Steve Daines) | $1,543 | 0.0% | 21.6% |
| 219 | 3rd District of Georgia (Rep. Lynn A.Westmoreland) | $1,482 | 0.0% | 21.6% |
| 220 | 1st District of West Virginia (Rep. David B.McKinley) | $1,404 | 0.0% | 21.6% |
| 221 | 25th District of Texas (Rep. Roger Williams) | $1,202 | 0.0% | 21.6% |
| 222 | 3rd District of New Mexico (Rep. Ben RayLuján) | $1,013 | 0.0% | 21.6% |
| 223 | 9th District of Virginia (Rep. H. MorganGriffith) | $967 | 0.0% | 21.6% |
| 224 | 4th District of South Carolina (Rep. Trey Gowdy) | $612 | 0.0% | 21.6% |
| 225 | 2nd District of Maryland (Rep. C. A. DutchRuppersberger) | $603 | 0.0% | 21.6% |
| 226 | 2nd District of Oregon (Rep. Greg Walden) | $572 | 0.0% | 21.6% |
| 227 | 1st District of Louisiana (Rep. Steve Scalise) | $544 | 0.0% | 21.6% |
| 228 | 1st District of Utah (Rep. Rob Bishop) | $433 | 0.0% | 21.6% |
| 229 | 4th District of Wisconsin (Rep. Gwen Moore) | $385 | 0.0% | 21.6% |
| 230 | 2nd District of New Mexico (Rep. Stevan Pearce) | $366 | 0.0% | 21.6% |
| 231 | 28th District of Texas (Rep. Henry Cuellar) | $349 | 0.0% | 21.6% |
| 232 | 11th District of Texas (Rep. K. MichaelConaway) | $332 | 0.0% | 21.6% |
| 233 | 5th District of Texas (Rep. Jeb Hensarling) | $325 | 0.0% | 21.6% |
| 234 | 23th District of Texas (Rep. Pete P.Gallego) | $303 | 0.0% | 21.6% |
| 235 | 2nd District of New Hampshire (Rep. Ann M.Kuster) | $289 | 0.0% | 21.6% |
| 236 | 2nd District of Arizona (Rep. Ron Barber) | $261 | 0.0% | 21.6% |
| 237 | 2nd District of Texas (Rep. Ted Poe) | $261 | 0.0% | 21.6% |
| 238 | 6th District of New Jersey (Rep. Frank Pallone) | $227 | 0.0% | 21.6% |
| 239 | 1st District of Arizona (Rep. Ann Kirkpatrick) | $215 | 0.0% | 21.6% |
| 240 | 8th District of Texas (Rep. Kevin Brady) | $206 | 0.0% | 21.6% |
| 241 | 9th District of Texas (Rep. Al Green) | $199 | 0.0% | 21.6% |
| 242 | 11th District of Ohio (Rep. Marcia L.Fudge) | $179 | 0.0% | 21.6% |
| 243 | 3rd District of Texas (Rep. Sam Johnson) | $170 | 0.0% | 21.6% |
| 244 | 3rd District of California (Rep. John Garamendi) | $163 | 0.0% | 21.6% |
| 245 | 1st District of New York (Rep. Timothy H.Bishop) | $152 | 0.0% | 21.6% |
| 246 | 4th District of Maryland (Rep. Donna F.Edwards) | $152 | 0.0% | 21.6% |
| 247 | At-large District of Wyoming (Rep. Cynthia M.Lummis) | $128 | 0.0% | 21.6% |
| 248 | 1st District of Idaho (Rep. Raúl R.Labrador) | $115 | 0.0% | 21.6% |
| 249 | 26th District of Texas (Rep. Michael C.Burgess) | $113 | 0.0% | 21.6% |
| 250 | 3rd District of Massachusetts (Rep. Niki Tsongas) | $103 | 0.0% | 21.6% |
| 251 | 30th District of Texas (Rep. Eddie BerniceJohnson) | $92 | 0.0% | 21.6% |
| 252 | 5th District of Connecticut (Rep. Elizabeth H.Esty) | $84 | 0.0% | 21.6% |
| 253 | 32nd District of Texas (Rep. Pete Sessions) | $54 | 0.0% | 21.6% |
| 254 | 35th District of Texas (Rep. Lloyd Doggett) | $52 | 0.0% | 21.6% |
| 255 | 7th District of Texas (Rep. John AbneyCulberson) | $40 | 0.0% | 21.6% |
| 256 | 4th District of Arizona (Rep. Paul A.Gosar) | $38 | 0.0% | 21.6% |
| 257 | 4th District of Washington (Rep. Doc Hastings) | $21 | 0.0% | 21.6% |
| 258 | 2nd District of Idaho (Rep. Michael K.Simpson) | $16 | 0.0% | 21.6% |
| 259 | 24th District of Texas (Rep. Kenny Marchant) | $7 | 0.0% | 21.6% |
| 260 | 5th District of Washington (Rep. Cathy McMorris Rodgers) | $7 | 0.0% | 21.6% |
| 261 | 6th District of Colorado (Rep. Mike Coffman) | $6 | 0.0% | 21.6% |
| 262 | 2nd District of Colorado (Rep. Jared Polis) | $6 | 0.0% | 21.6% |
| 263 | 4th District of Massachusetts (Rep. Joseph P.Kennedy) | $4 | 0.0% | 21.6% |
| 264 | 3rd District of Arizona (Rep. Raúl M.Grijalva) | $3 | 0.0% | 21.6% |
| 265 | 1st District of Rhode Island (Rep. David N.Cicilline) | $3 | 0.0% | 21.6% |
| 266 | 4th District of Oregon (Rep. Peter A.DeFazio) | $1 | 0.0% | 21.6% |
Source: Environmental Working Group. Compiled from USDA data.
** Crop totals are an estimate. In the data received by EWG for 2009-2011, USDA does not differentiate Direct Payments or Counter-Cyclical Payments by crop as in previous years. EWG allocated the region's Direct Payments by crop for the 2009-2011 calendar year using the proportion of that crop's Direct Payments in 2008. Number of recipients receiving Direct Payments for that crop were not estimated. Due to the way Counter Cyclical Payments are made - EWG was not able to allocate Counter Cyclical Payments to crops. Also included in the crop totals are the crop insurance premiums as reported by the USDA Risk Management Agency for that crop. The crop insurance premium is the amount of money that is calculated by USDA to make the program actuarially sound. Crop insurance premium subsidies are available at the county, state and national level.
Note: The information on conservation spending for 2011and 2012 are incomplete due to missing data from USDA's Natural Resource Conservation Service. In addition some payments made in 2010 were not assigned to recipients in the data received from NRCS. Those payments are also not included.
The information provided for the Wetland Reserve Program (WRP) provides an inaccurate picture of how WRP payments are distributed. USDA's Natural Resource Conservation Service uses title companies as intermediaries to finalize wetlands easements under the Wetlands Reserve Program. As a result, the data provided to us shows large sums of money going to these title companies. In reality, the payments are ultimately distributed to landowners participating in the WRP.
Unfortunately, NRCS has not provided the data to show where these farms and wetlands are located or which farmers or landowners are enrolling in the program, so EWG is unable to allocate these large sums of money to individuals beyond the title companies. Therefore, these companies skew the conservation rankings and payment concentration, which EWG cannot avoid unless and until NRCS makes available the additional farm attribution data. Therefore, we have not included WRP payments in the 2011 or 2012 data update.
We have separated data on farm commodity, disaster and conservation payments in order to provide a more accurate picture of top recipients and concentration of payments among the three main categories of USDA programs.
Finally, EWG works hard to ensure the accuracy of the information it provides through its products and services, but obtains data for the Farm Subsidy Database from the U.S. Department of Agriculture pursuant to the Freedom of Information Act. Therefore, EWG cannot guarantee the accuracy of the information USDA provides or any analysis based thereon. If you find an error or discrepancy on the site, please contact your local USDA Farm Service Agency office to check its records before contacting EWG.