USDA subsidies in Iowa totaled $20.9 billion from 1995-2009.
Total USDA - Subsidies in Iowa by county, 1995-2009
| Rank | County | Total USDA - Subsidies 1995-2009 | Pct of Total | Running Percentage |
|---|---|---|---|---|
| 1 | Kossuth County, Iowa | $452,866,319 | 2.2% | 2.2% |
| 2 | Sioux County, Iowa | $350,238,223 | 1.7% | 3.8% |
| 3 | Plymouth County, Iowa | $318,498,698 | 1.5% | 5.4% |
| 4 | Fayette County, Iowa | $314,515,452 | 1.5% | 6.9% |
| 5 | Woodbury County, Iowa | $311,686,197 | 1.5% | 8.3% |
| 6 | Clinton County, Iowa | $309,057,178 | 1.5% | 9.8% |
| 7 | Pottawattamie County, Iowa | $308,043,245 | 1.5% | 11.3% |
| 8 | Webster County, Iowa | $294,420,690 | 1.4% | 12.7% |
| 9 | Tama County, Iowa | $294,204,027 | 1.4% | 14.1% |
| 10 | Benton County, Iowa | $294,177,488 | 1.4% | 15.5% |
| 11 | Delaware County, Iowa | $278,919,789 | 1.3% | 16.8% |
| 12 | Franklin County, Iowa | $275,783,046 | 1.3% | 18.2% |
| 13 | Wright County, Iowa | $275,174,272 | 1.3% | 19.5% |
| 14 | Cerro Gordo County, Iowa | $268,585,168 | 1.3% | 20.8% |
| 15 | Cedar County, Iowa | $267,486,660 | 1.3% | 22.0% |
| 16 | Crawford County, Iowa | $264,226,174 | 1.3% | 23.3% |
| 17 | Clayton County, Iowa | $263,116,820 | 1.3% | 24.6% |
| 18 | Jasper County, Iowa | $261,944,346 | 1.3% | 25.8% |
| 19 | Pocahontas County, Iowa | $261,164,393 | 1.2% | 27.0% |
| 20 | Calhoun County, Iowa | $260,653,239 | 1.2% | 28.3% |
| 21 | Hamilton County, Iowa | $257,429,212 | 1.2% | 29.5% |
| 22 | Washington County, Iowa | $256,592,049 | 1.2% | 30.7% |
| 23 | Hancock County, Iowa | $256,396,084 | 1.2% | 32.0% |
| 24 | Hardin County, Iowa | $253,389,678 | 1.2% | 33.2% |
| 25 | Keokuk County, Iowa | $251,638,579 | 1.2% | 34.4% |
| 26 | Buchanan County, Iowa | $248,533,416 | 1.2% | 35.6% |
| 27 | Palo Alto County, Iowa | $248,520,918 | 1.2% | 36.8% |
| 28 | Butler County, Iowa | $248,436,874 | 1.2% | 37.9% |
| 29 | Winneshiek County, Iowa | $248,312,149 | 1.2% | 39.1% |
| 30 | Buena Vista County, Iowa | $245,892,330 | 1.2% | 40.3% |
| 31 | Marshall County, Iowa | $241,346,072 | 1.2% | 41.5% |
| 32 | O'Brien County, Iowa | $241,213,655 | 1.2% | 42.6% |
| 33 | Shelby County, Iowa | $239,773,755 | 1.1% | 43.8% |
| 34 | Story County, Iowa | $237,855,834 | 1.1% | 44.9% |
| 35 | Sac County, Iowa | $237,814,404 | 1.1% | 46.0% |
| 36 | Carroll County, Iowa | $236,915,409 | 1.1% | 47.2% |
| 37 | Grundy County, Iowa | $236,632,470 | 1.1% | 48.3% |
| 38 | Greene County, Iowa | $235,214,429 | 1.1% | 49.4% |
| 39 | Clay County, Iowa | $234,923,929 | 1.1% | 50.5% |
| 40 | Monona County, Iowa | $233,242,998 | 1.1% | 51.6% |
| 41 | Harrison County, Iowa | $232,898,086 | 1.1% | 52.8% |
| 42 | Jones County, Iowa | $229,108,679 | 1.1% | 53.9% |
| 43 | Iowa County, Iowa | $226,009,893 | 1.1% | 54.9% |
| 44 | Linn County, Iowa | $225,044,258 | 1.1% | 56.0% |
| 45 | Floyd County, Iowa | $224,628,003 | 1.1% | 57.1% |
| 46 | Mahaska County, Iowa | $223,862,069 | 1.1% | 58.1% |
| 47 | Lyon County, Iowa | $221,933,224 | 1.1% | 59.2% |
| 48 | Poweshiek County, Iowa | $221,805,836 | 1.1% | 60.3% |
| 49 | Cherokee County, Iowa | $220,773,213 | 1.1% | 61.3% |
| 50 | Boone County, Iowa | $214,242,560 | 1.0% | 62.3% |
| 51 | Black Hawk County, Iowa | $213,591,173 | 1.0% | 63.4% |
| 52 | Chickasaw County, Iowa | $212,888,238 | 1.0% | 64.4% |
| 53 | Dubuque County, Iowa | $208,820,598 | 1.0% | 65.4% |
| 54 | Mitchell County, Iowa | $205,555,290 | 1.0% | 66.4% |
| 55 | Howard County, Iowa | $201,839,434 | 1.0% | 67.3% |
| 56 | Winnebago County, Iowa | $201,800,965 | 1.0% | 68.3% |
| 57 | Cass County, Iowa | $199,313,420 | 1.0% | 69.2% |
| 58 | Humboldt County, Iowa | $198,559,349 | 0.9% | 70.2% |
| 59 | Johnson County, Iowa | $195,728,017 | 0.9% | 71.1% |
| 60 | Dallas County, Iowa | $195,077,906 | 0.9% | 72.1% |
| 61 | Guthrie County, Iowa | $194,631,366 | 0.9% | 73.0% |
| 62 | Jackson County, Iowa | $194,159,475 | 0.9% | 73.9% |
| 63 | Audubon County, Iowa | $189,264,698 | 0.9% | 74.8% |
| 64 | Bremer County, Iowa | $187,795,993 | 0.9% | 75.7% |
| 65 | Ida County, Iowa | $183,784,675 | 0.9% | 76.6% |
| 66 | Fremont County, Iowa | $182,743,164 | 0.9% | 77.5% |
| 67 | Emmet County, Iowa | $179,536,709 | 0.9% | 78.3% |
| 68 | Scott County, Iowa | $177,578,279 | 0.8% | 79.2% |
| 69 | Worth County, Iowa | $176,204,016 | 0.8% | 80.0% |
| 70 | Osceola County, Iowa | $175,854,238 | 0.8% | 80.8% |
| 71 | Adair County, Iowa | $175,093,662 | 0.8% | 81.7% |
| 72 | Henry County, Iowa | $171,203,446 | 0.8% | 82.5% |
| 73 | Page County, Iowa | $168,186,142 | 0.8% | 83.3% |
| 74 | Muscatine County, Iowa | $162,364,562 | 0.8% | 84.1% |
| 75 | Allamakee County, Iowa | $160,468,447 | 0.8% | 84.8% |
| 76 | Taylor County, Iowa | $158,473,204 | 0.8% | 85.6% |
| 77 | Louisa County, Iowa | $152,858,384 | 0.7% | 86.3% |
| 78 | Jefferson County, Iowa | $151,168,088 | 0.7% | 87.1% |
| 79 | Montgomery County, Iowa | $144,665,865 | 0.7% | 87.7% |
| 80 | Mills County, Iowa | $143,272,503 | 0.7% | 88.4% |
| 81 | Marion County, Iowa | $142,430,040 | 0.7% | 89.1% |
| 82 | Wayne County, Iowa | $141,973,526 | 0.7% | 89.8% |
| 83 | Dickinson County, Iowa | $139,178,938 | 0.7% | 90.5% |
| 84 | Warren County, Iowa | $137,635,478 | 0.7% | 91.1% |
| 85 | Lee County, Iowa | $134,083,121 | 0.6% | 91.7% |
| 86 | Polk County, Iowa | $133,773,376 | 0.6% | 92.4% |
| 87 | Ringgold County, Iowa | $130,838,277 | 0.6% | 93.0% |
| 88 | Adams County, Iowa | $124,954,915 | 0.6% | 93.6% |
| 89 | Des Moines County, Iowa | $124,789,564 | 0.6% | 94.2% |
| 90 | Madison County, Iowa | $119,353,874 | 0.6% | 94.8% |
| 91 | Davis County, Iowa | $115,501,778 | 0.6% | 95.3% |
| 92 | Wapello County, Iowa | $113,806,837 | 0.5% | 95.9% |
| 93 | Union County, Iowa | $108,764,457 | 0.5% | 96.4% |
| 94 | Van Buren County, Iowa | $103,839,938 | 0.5% | 96.9% |
| 95 | Decatur County, Iowa | $99,045,876 | 0.5% | 97.4% |
| 96 | Clarke County, Iowa | $92,665,280 | 0.4% | 97.8% |
| 97 | Appanoose County, Iowa | $86,756,883 | 0.4% | 98.2% |
| 98 | Lucas County, Iowa | $85,562,848 | 0.4% | 98.6% |
| 99 | Monroe County, Iowa | $79,569,159 | 0.4% | 99.0% |
Source: Environmental Working Group. Compiled from USDA data.
NOTE: Data for 2009 was not available for the following programs administered by NRCS: Environmental Quality Initiative Program (EQIP), Conservation Security Program (CSP), Wetlands Reserve Program (WRP), Wildlife Habitat Incentive Program (WHIP), and Farmland Protection Program (FPP). The data for these programs will be incorporated after the data is received.