| Direct Payments in Idaho, 2009 |
|---|
Agribusinesses receiving Direct Payments: 1 to 20 of 10,705Recipients of Direct Payments from farms in Idaho totaled $51,921,000 in 2009. |
| Rank | Agribusiness |
Location | Direct Payments 2009 |
|---|---|---|---|
| 1 | Century Farms | Pingree, ID 83262 | $353,567 |
| 2 | Cranney Brothers | Oakley, ID 83346 | $263,180 |
| 3 | Driscoll Brothers | Aberdeen, ID 83210 | $261,716 |
| 4 | Golden Ridge Farms | Jackson, ID 83350 | $259,814 |
| 5 | Southside Farms | Hansen, ID 83334 | $202,324 |
| 6 | Circle C Ranch | Hamer, ID 83425 | $192,000 |
| 7 | Gehring Agri-business | American Falls, ID 83211 | $157,245 |
| 8 | Polatis Farms | Blackfoot, ID 83221 | $156,836 |
| 9 | Barker Ag | Soda Springs, ID 83276 | $155,863 |
| 10 | Double C Farms | Burley, ID 83318 | $153,035 |
| 11 | Thompson Farms Partnership | Pingree, ID 83262 | $137,464 |
| 12 | Roth Farms | Jerome, ID 83338 | $130,416 |
| 13 | Jentzsch-kearl Farms | Rupert, ID 83350 | $130,176 |
| 14 | Moss Farms | Declo, ID 83323 | $120,332 |
| 15 | Becker Ranch | Genesee, ID 83832 | $119,770 |
| 16 | Wiley Wagner Farms | Lewiston, ID 83501 | $113,859 |
| 17 | Rising River Enterprises | Blackfoot, ID 83221 | $111,904 |
| 18 | Trimax Associates | Lewiston, ID 83501 | $111,490 |
| 19 | Bennett Creek Farms Partnership | Mountain Home, ID 83647 | $109,914 |
| 20 | Ida Gold Farms | Burley, ID 83318 | $108,086 |
Next >>