| Direct Payments in New Mexico, 2009 |
|---|
Beneficiaries of Direct Payments: 1 to 20 of 3,308Beneficiaries of Direct Payments from farms in New Mexico totaled $14,611,000 in 2009. |
| Rank | Beneficiary |
Location | Direct Payments 2009 |
|---|---|---|---|
| 1 | Houston R Wall | Rogers, NM 88132 | $58,439 |
| 2 | Shannon Kizer | Pep, NM 88126 | $45,435 |
| 3 | Gary D Jackson | Hobbs, NM 88241 | $44,321 |
| 4 | Karen Jackson | Hobbs, NM 88241 | $44,321 |
| 5 | Eric Daale | Clovis, NM 88101 | $40,000 |
| 6 | Jerry Zachek | Columbus, NM 88029 | $40,000 |
| 7 | Albin Smith | Clovis, NM 88101 | $40,000 |
| 8 | Deanna Richardson | Sedan, NM 88436 | $40,000 |
| 9 | Eric Palla | Clovis, NM 88101 | $40,000 |
| 10 | Vincent Demaio | Clovis, NM 88101 | $40,000 |
| 11 | Renee Schaap | Clovis, NM 88101 | $40,000 |
| 12 | Art Schaap | Clovis, NM 88101 | $40,000 |
| 13 | Eddie Schaap | Clovis, NM 88101 | $40,000 |
| 14 | Sherri Schaap | Clovis, NM 88101 | $40,000 |
| 15 | Natalie Hobbs | Clovis, NM 88101 | $40,000 |
| 16 | Madeline Palla | Clovis, NM 88101 | $40,000 |
| 17 | Unknown - Name Not Given By Usda | , | $40,000 |
| 18 | Brett Lockmiller | Clovis, NM 88101 | $39,015 |
| 19 | Todd Teune Dba Day Star Dairy | Clovis, NM 88101 | $38,940 |
| 20 | Mack Kizer | Pep, NM 88126 | $38,330 |
Next >>