|
|
|
|
Commodity Subsidies to Districts Represented by the House Agriculture Committee, 2003-2005
| Representative |
Farm Program Benefits, PY2003-2005 |
Percent of National Total | Cumulative Percentage |
| Rep. Adrian Smith | NE | 03 | $1,736,923,011 | 5.0% | 5.0% |
| Rep. Jerry Moran | KS | 01 | $1,315,979,151 | 3.8% | 8.8% |
| Rep. Randy Neugebauer | TX | 19 | $1,227,192,312 | 3.5% | 12.3% |
| Rep. Steve King | IA | 05 | $1,154,206,630 | 3.3% | 15.6% |
| Rep. Stephanie Herseth | SD | 01 | $1,059,460,281 | 3.0% | 18.7% |
| Rep. Earl Pomeroy | ND | 01 | $1,026,299,249 | 3.0% | 21.6% |
| Rep. Timothy J. Walz | MN | 01 | $899,966,768 | 2.6% | 24.2% |
| Rep. Collin C. Peterson | MN | 07 | $873,920,837 | 2.5% | 26.7% |
| Rep. Timothy V. Johnson | IL | 15 | $715,522,341 | 2.1% | 28.8% |
| Rep. Jeff Fortenberry | NE | 01 | $660,393,707 | 1.9% | 30.7% |
| Rep. Frank D. Lucas | OK | 03 | $421,961,241 | 1.2% | 31.9% |
| Rep. Leonard L. Boswell | IA | 03 | $404,489,845 | 1.2% | 33.1% |
| Rep. Marilyn N. Musgrave | CO | 04 | $330,095,432 | 0.9% | 34.0% |
| Rep. K. Michael Conaway | TX | 11 | $321,921,524 | 0.9% | 35.0% |
| Rep. Brad Ellsworth | IN | 08 | $304,638,133 | 0.9% | 35.8% |
| Rep. Sam Graves | MO | 06 | $269,009,533 | 0.8% | 36.6% |
| Rep. Charles W. Boustany Jr. | LA | 07 | $249,315,660 | 0.7% | 37.3% |
| Rep. Jim Costa | CA | 20 | $247,177,909 | 0.7% | 38.0% |
| Rep. Nancy E. Boyda | KS | 02 | $224,589,807 | 0.6% | 38.7% |
| Rep. Joe Donnelly | IN | 02 | $209,799,749 | 0.6% | 39.3% |
| Rep. Terry Everett | AL | 02 | $141,607,697 | 0.4% | 39.7% |
| Rep. Timothy Walberg | MI | 07 | $124,042,233 | 0.4% | 40.1% |
| Rep. Dennis A. Cardoza | CA | 18 | $96,452,368 | 0.3% | 40.3% |
| Rep. John Barrow | GA | 12 | $86,469,614 | 0.2% | 40.6% |
| Rep. Steve Kagen | WI | 08 | $81,535,449 | 0.2% | 40.8% |
| Rep. Mike McIntyre | NC | 07 | $69,962,469 | 0.2% | 41.0% |
| Rep. Kevin McCarthy | CA | 22 | $63,137,654 | 0.2% | 41.2% |
| Rep. Zachary T. Space | OH | 18 | $52,568,864 | 0.2% | 41.3% |
| Rep. Bob Etheridge | NC | 02 | $46,811,507 | 0.1% | 41.5% |
| Rep. Jo Bonner | AL | 01 | $46,383,911 | 0.1% | 41.6% |
| Rep. Robin Hayes | NC | 08 | $34,969,569 | 0.1% | 41.7% |
| Rep. Lincoln Davis | TN | 04 | $34,327,944 | 0.1% | 41.8% |
| Rep. Henry Cuellar | TX | 28 | $30,086,776 | 0.1% | 41.9% |
| Rep. Mike Rogers | AL | 03 | $26,677,052 | 0.1% | 42.0% |
| Rep. Nick Lampson | TX | 22 | $24,801,982 | 0.1% | 42.0% |
| Rep. John R. (Randy) Kuhl Jr. | NY | 29 | $24,377,845 | 0.1% | 42.1% |
| Rep. John T. Salazar | CO | 03 | $24,352,949 | 0.1% | 42.2% |
| Rep. Jean Schmidt | OH | 02 | $22,173,496 | 0.1% | 42.3% |
| Rep. Tim Holden | PA | 17 | $17,091,072 | <0.1% | 42.3% |
| Rep. Kirsten E. Gillibrand | NY | 20 | $14,889,938 | <0.1% | 42.3% |
| Rep. Virginia Foxx | NC | 05 | $10,759,438 | <0.1% | 42.4% |
| Rep. Bob Goodlatte | VA | 06 | $8,292,439 | <0.1% | 42.4% |
| Rep. Jim Marshall | GA | 08 | $2,145,730 | <0.1% | 42.4% |
| Rep. Tim Mahoney | FL | 16 | $381,060 | <0.1% | 42.4% |
| Rep. David Scott | GA | 13 | $104,750 | <0.1% | 42.4% |
| Rep. Joe Baca | CA | 43 | $0 | <0.1% | 42.4% |
| House Agriculture Comm. Total | $14,737,266,927 | | 42.4% |
| U.S. Total | | | $34,752,353,585 | | |
|
www.ewg.org is the website for both Environmental Working Group and EWG Action Fund |
|
Copyright 2008, Environmental Working Group. All Rights Reserved.
Headquarters 1436 U St. N.W., Suite 100 | Washington, DC 20009 || Contact Us
California Office 1904 Franklin St. Suite 703 | Oakland, CA 94612 || Contact Us |
|
|
|