EWG Farm Subsidy Database
Subsidy Recipients 1 to 30 of 142 in zipcode 04681
Rank | Name | Location | Subsidy Total 1995-2021 |
---|---|---|---|
1 | Susan Jones Colby Rev Liv Trust | Stonington, ME 04681 | $ 194,231.87 |
2 | Michael Hutchinson | Stonington, ME 04681 | $ 70,148.55 |
3 | Nathan A Jones | Stonington, ME 04681 | $ 67,611.00 |
4 | Rockbottom Lobster Company Inc | Stonington, ME 04681 | $ 59,406.50 |
5 | Ryan Larrabee | Stonington, ME 04681 | $ 52,532.00 |
6 | Gary L Eaton | Stonington, ME 04681 | $ 51,796.00 |
7 | My Lady Inc. | Stonington, ME 04681 | $ 48,602.51 |
8 | Jay Clough | Stonington, ME 04681 | $ 47,787.50 |
9 | Khristy Michelle, Inc. | Stonington, ME 04681 | $ 44,185.50 |
10 | Clayton L Joyce | Stonington, ME 04681 | $ 41,548.75 |
11 | Mmr And Sons LLC | Stonington, ME 04681 | $ 41,456.50 |
12 | Jared V Gove | Stonington, ME 04681 | $ 41,261.50 |
13 | Tyler Torrey | Stonington, ME 04681 | $ 40,709.50 |
14 | Bryant Ciomei | Stonington, ME 04681 | $ 40,650.00 |
15 | Christopher R Klemenz | Stonington, ME 04681 | $ 40,229.50 |
16 | F/v Renegade Inc | Stonington, ME 04681 | $ 39,293.00 |
17 | Richard K Larrabee Sr | Stonington, ME 04681 | $ 32,117.00 |
18 | James Jones | Stonington, ME 04681 | $ 31,907.00 |
19 | Heather Elaine, Inc | Stonington, ME 04681 | $ 30,667.00 |
20 | Hypocrite, Inc. | Stonington, ME 04681 | $ 28,974.50 |
21 | Derek Michael Jones | Stonington, ME 04681 | $ 27,726.65 |
22 | Matthew W Thompson | Stonington, ME 04681 | $ 27,010.50 |
23 | Michael S. Billings | Stonington, ME 04681 | $ 26,520.75 |
24 | Leroy Weed Jr | Stonington, ME 04681 | $ 25,448.00 |
25 | Donald J Jones | Stonington, ME 04681 | $ 25,000.00 |
26 | F/v Sundown Inc. | Stonington, ME 04681 | $ 24,613.00 |
27 | Donald C Mchenan | Stonington, ME 04681 | $ 24,161.92 |
28 | Nicolas Patrick Eaton | Stonington, ME 04681 | $ 24,072.00 |
29 | Kenneth Furrow | Stonington, ME 04681 | $ 23,834.00 |
30 | Force Of Habit Inc | Stonington, ME 04681 | $ 23,550.50 |
Next >>