EWG Farm Subsidy Database
Subsidy Recipients 1 to 30 of 55 in zipcode 04966
Rank | Name | Location | Subsidy Total 1995-2021 |
---|---|---|---|
1 | Gca Logging Inc | Avon, ME 04966 | $ 365,126.00 |
2 | On The Edge Chipping Inc | Phillips, ME 04966 | $ 235,216.00 |
3 | E R Caton & Son Trucking Inc | Phillips, ME 04966 | $ 188,905.00 |
4 | Martin J Ryan | Phillips, ME 04966 | $ 52,875.00 |
5 | Craig Mitchell Logging Inc | Phillips, ME 04966 | $ 52,875.00 |
6 | Ellen W Foster | Avon, ME 04966 | $ 51,491.05 |
7 | Maple View Dairy Inc | Phillips, ME 04966 | $ 33,419.72 |
8 | Dana Toothaker | Phillips, ME 04966 | $ 22,332.00 |
9 | Robert A Thorndike | Phillips, ME 04966 | $ 21,660.30 |
10 | James V James | Avon, ME 04966 | $ 20,993.48 |
11 | Bryce Mitchell Inc | Phillips, ME 04966 | $ 18,475.51 |
12 | Michael Rothschild | Phillips, ME 04966 | $ 14,543.29 |
13 | Earl Hardy | Phillips, ME 04966 | $ 7,079.42 |
14 | Ronald Cook | Avon, ME 04966 | $ 6,733.00 |
15 | Dana A Roberts | Phillips, ME 04966 | $ 6,435.00 |
16 | Christopher Norton | Phillips, ME 04966 | $ 5,772.43 |
17 | Kevin F Norton | Madrid Twp, ME 04966 | $ 5,425.00 |
18 | Charles A Wilbur | Phillips, ME 04966 | $ 5,001.03 |
19 | Richard E Beal Jr | Phillips, ME 04966 | $ 4,176.00 |
20 | Mt Blue Standard Water District | Phillips, ME 04966 | $ 4,082.00 |
21 | Jerry Phillips | Phillips, ME 04966 | $ 3,968.00 |
22 | Masterman Family Farm Inc | Avon, ME 04966 | $ 3,599.00 |
23 | Richard F Brooks | Phillips, ME 04966 | $ 2,997.00 |
24 | G Phillip Casper | Phillips, ME 04966 | $ 2,608.00 |
25 | Lynn Thurston | Phillips, ME 04966 | $ 2,516.00 |
26 | Second Chance Farm LLC | Phillips, ME 04966 | $ 2,441.58 |
27 | Laurence Voter Estate | Phillips, ME 04966 | $ 1,992.00 |
28 | Laurie Phillips | Phillips, ME 04966 | $ 1,773.00 |
29 | Jan A Norton | Phillips, ME 04966 | $ 1,533.00 |
30 | Jebediah M Beal | Avon, ME 04966 | $ 1,528.17 |
Next >>