EWG Farm Subsidy Database
Subsidy Recipients 1 to 30 of 225 in zipcode 08302
Rank | Name | Location | Subsidy Total 1995-2021 |
---|---|---|---|
1 | Jim Wenger Farms | Bridgeton, NJ 08302 | $ 1,149,048.27 |
2 | Bitters Brothers | Bridgeton, NJ 08302 | $ 743,048.47 |
3 | Frank P Baitinger | Bridgeton, NJ 08302 | $ 676,156.50 |
4 | Paul Earnest Sr | Bridgeton, NJ 08302 | $ 674,468.83 |
5 | Overdevest Nurseries L P | Bridgeton, NJ 08302 | $ 509,989.46 |
6 | M R Dickinson And Son Inc | Bridgeton, NJ 08302 | $ 427,911.68 |
7 | Robert Fralinger Jr | Bridgeton, NJ 08302 | $ 418,658.00 |
8 | Ian K Baitinger | Bridgeton, NJ 08302 | $ 391,379.10 |
9 | Robert J Riggins | Bridgeton, NJ 08302 | $ 262,896.46 |
10 | Robert Mayhew LLC | Bridgeton, NJ 08302 | $ 259,669.51 |
11 | Loew's Nursery LLC | Bridgeton, NJ 08302 | $ 252,253.75 |
12 | Durham Farms | Bridgeton, NJ 08302 | $ 250,039.45 |
13 | George W Hitchner | Bridgeton, NJ 08302 | $ 241,540.95 |
14 | Kenneth H Trullender | Bridgeton, NJ 08302 | $ 225,025.45 |
15 | Newton B Shimp III | Bridgeton, NJ 08302 | $ 208,922.68 |
16 | Rottkamp Farms Inc | Bridgeton, NJ 08302 | $ 205,393.01 |
17 | Duane A Cruzan | Bridgeton, NJ 08302 | $ 203,969.62 |
18 | Leonard H Ayars | Bridgeton, NJ 08302 | $ 189,612.22 |
19 | Zirkle's Nursery LLC | Bridgeton, NJ 08302 | $ 170,288.46 |
20 | John F Hubschmidt | Bridgeton, NJ 08302 | $ 169,141.44 |
21 | Lee C Mixner | Bridgeton, NJ 08302 | $ 165,891.37 |
22 | Watson Farms | Bridgeton, NJ 08302 | $ 162,071.05 |
23 | Wide Sky Farms Inc | Bridgeton, NJ 08302 | $ 147,658.00 |
24 | Franklin T Atkinson Jr | Bridgeton, NJ 08302 | $ 146,284.52 |
25 | Sunny Slope Farms Of Nj Inc | Bridgeton, NJ 08302 | $ 145,229.87 |
26 | Chestnut Run Farm Inc | Bridgeton, NJ 08302 | $ 139,924.71 |
27 | David E Hitchner | Bridgeton, NJ 08302 | $ 138,848.30 |
28 | Carroll Ansink | Bridgeton, NJ 08302 | $ 138,657.87 |
29 | Hitchner Farms LLC | Bridgeton, NJ 08302 | $ 133,914.49 |
30 | Van Meter Farms Inc | Bridgeton, NJ 08302 | $ 131,353.10 |
Next >>