EWG Farm Subsidy Database
Subsidy Recipients 1 to 30 of 299 in zipcode 22701
Rank | Name | Location | Subsidy Total 1995-2021 |
---|---|---|---|
1 | Ashland Farms Inc | Culpeper, VA 22701 | $ 1,094,820.92 |
2 | Mt Pony Farms Inc | Culpeper, VA 22701 | $ 994,665.25 |
3 | Richard P Harris Jr | Culpeper, VA 22701 | $ 904,286.49 |
4 | Belle Meade Farm LLC | Culpeper, VA 22701 | $ 819,242.56 |
5 | Glebe Farm LLC | Culpeper, VA 22701 | $ 793,494.79 |
6 | William E Brown III | Culpeper, VA 22701 | $ 656,644.85 |
7 | Todd Harris | Culpeper, VA 22701 | $ 605,745.67 |
8 | J-team Dairy LLC | Culpeper, VA 22701 | $ 519,867.28 |
9 | William W Foshay Jr | Culpeper, VA 22701 | $ 503,341.31 |
10 | E V Baker | Culpeper, VA 22701 | $ 461,894.82 |
11 | Belair Dairy LLC | Culpeper, VA 22701 | $ 441,249.33 |
12 | Kenneth L Anderson | Culpeper, VA 22701 | $ 423,343.50 |
13 | Larry Levy | Culpeper, VA 22701 | $ 421,933.61 |
14 | Kaye Andrus | Culpeper, VA 22701 | $ 421,178.26 |
15 | John O Willett | Culpeper, VA 22701 | $ 390,631.19 |
16 | Patrick J Dauer | Culpeper, VA 22701 | $ 388,953.00 |
17 | Payne Hay & Straw Inc | Culpeper, VA 22701 | $ 384,206.70 |
18 | David Hoffman | Culpeper, VA 22701 | $ 338,122.33 |
19 | Joseph A Houck | Culpeper, VA 22701 | $ 335,819.05 |
20 | Earl S Hawkins | Culpeper, VA 22701 | $ 335,077.72 |
21 | Charles L Harlow | Culpeper, VA 22701 | $ 273,638.65 |
22 | Wells Bros | Culpeper, VA 22701 | $ 259,585.49 |
23 | Commonwealth Greenhouses, LLC | Culpeper, VA 22701 | $ 250,000.00 |
24 | Moerings-usa, LLC | Culpeper, VA 22701 | $ 250,000.00 |
25 | Alton B Caldwell Jr | Culpeper, VA 22701 | $ 241,017.29 |
26 | Stanley Hawkins | Culpeper, VA 22701 | $ 232,354.89 |
27 | Anchor Mere Farm | Culpeper, VA 22701 | $ 204,523.35 |
28 | Grassroots Livestock & Equipment | Culpeper, VA 22701 | $ 167,690.42 |
29 | James D Swan Jr | Culpeper, VA 22701 | $ 167,063.76 |
30 | Penn Family Trust | Culpeper, VA 22701 | $ 161,121.00 |
Next >>