EWG Farm Subsidy Database
Subsidy Recipients 1 to 30 of 65 in zipcode 24088
Rank | Name | Location | Subsidy Total 1995-2021 |
---|---|---|---|
1 | Andrew Bowman | Ferrum, VA 24088 | $ 285,156.00 |
2 | Storey Creek Dairy | Ferrum, VA 24088 | $ 247,171.01 |
3 | Loren W Rhodes | Ferrum, VA 24088 | $ 245,189.56 |
4 | Roger Tuggle | Ferrum, VA 24088 | $ 109,250.25 |
5 | Mark Newbill | Ferrum, VA 24088 | $ 105,394.07 |
6 | Henry Jamison | Ferrum, VA 24088 | $ 86,359.68 |
7 | K Edward Goode | Ferrum, VA 24088 | $ 50,608.00 |
8 | Kidron Bowman | Ferrum, VA 24088 | $ 49,526.69 |
9 | Norris Bowman | Ferrum, VA 24088 | $ 47,275.94 |
10 | C. Green Enterprises | Ferrum, VA 24088 | $ 44,461.90 |
11 | Pamela B Hall | Ferrum, VA 24088 | $ 26,088.75 |
12 | Bobby L Crum | Ferrum, VA 24088 | $ 25,099.00 |
13 | Michael Chase Scott | Ferrum, VA 24088 | $ 24,460.25 |
14 | Leon W Ingram | Ferrum, VA 24088 | $ 23,066.25 |
15 | Leo H Scott | Ferrum, VA 24088 | $ 21,109.00 |
16 | Lannahaven Farm Inc | Ferrum, VA 24088 | $ 18,234.25 |
17 | Ralph Dwayne Hale Jr | Ferrum, VA 24088 | $ 11,727.50 |
18 | James H Shively | Ferrum, VA 24088 | $ 8,887.57 |
19 | Ricky A Green | Ferrum, VA 24088 | $ 8,224.25 |
20 | J G Shively | Ferrum, VA 24088 | $ 7,544.50 |
21 | James M Bennett | Ferrum, VA 24088 | $ 7,264.32 |
22 | Ferrum College | Ferrum, VA 24088 | $ 6,140.00 |
23 | James A Boyd | Ferrum, VA 24088 | $ 5,028.00 |
24 | William Edward Maxwell | Ferrum, VA 24088 | $ 4,768.75 |
25 | Nickolas Luke Hatcher | Ferrum, VA 24088 | $ 4,499.50 |
26 | Janie Rebecca Adkins | Ferrum, VA 24088 | $ 4,339.80 |
27 | Maurice E Smith | Ferrum, VA 24088 | $ 3,714.25 |
28 | Chris Green | Ferrum, VA 24088 | $ 3,277.75 |
29 | John V Sullivan | Ferrum, VA 24088 | $ 3,191.00 |
30 | Chuck Conrad Nichols | Ferrum, VA 24088 | $ 2,839.00 |
Next >>