EWG Farm Subsidy Database
Subsidy Recipients 1 to 30 of 111 in zipcode 24375
Rank | Name | Location | Subsidy Total 1995-2021 |
---|---|---|---|
1 | Pageton Farms LLC | Sugar Grove, VA 24375 | $ 619,535.55 |
2 | Slemp Creek Jerseys Inc | Sugar Grove, VA 24375 | $ 331,610.13 |
3 | W S Meek | Sugar Grove, VA 24375 | $ 246,045.81 |
4 | Jacob Rory Waller | Sugar Grove, VA 24375 | $ 157,254.27 |
5 | Herschel C Goetzinger | Sugar Grove, VA 24375 | $ 138,382.40 |
6 | Mildred P Medley | Sugar Grove, VA 24375 | $ 117,599.12 |
7 | Carl A Parsons Jr | Sugar Grove, VA 24375 | $ 113,465.48 |
8 | Donald Medley | Sugar Grove, VA 24375 | $ 85,924.20 |
9 | Hershel P Richardson | Sugar Grove, VA 24375 | $ 61,410.00 |
10 | Choate's Farm | Sugar Grove, VA 24375 | $ 60,678.00 |
11 | S Harloe Copenhaver | Sugar Grove, VA 24375 | $ 57,734.97 |
12 | Mary R Parsons | Sugar Grove, VA 24375 | $ 43,854.33 |
13 | Paige Johnson Pratt | Sugar Grove, VA 24375 | $ 42,740.00 |
14 | Nila Ashlin | Sugar Grove, VA 24375 | $ 38,618.00 |
15 | Ruth P Ashlin | Sugar Grove, VA 24375 | $ 37,381.00 |
16 | Samuel C Parsons | Sugar Grove, VA 24375 | $ 31,673.42 |
17 | C P Kinkade | Sugar Grove, VA 24375 | $ 28,699.00 |
18 | Ruth V Copenhaver | Sugar Grove, VA 24375 | $ 24,585.83 |
19 | Dan Abe Slemp Jr | Sugar Grove, VA 24375 | $ 23,737.98 |
20 | Robert Lee Blevins | Sugar Grove, VA 24375 | $ 23,603.50 |
21 | David A Parsons | Sugar Grove, VA 24375 | $ 21,608.75 |
22 | Frances W Horne | Sugar Grove, VA 24375 | $ 19,379.86 |
23 | Raymond Jarvis | Sugar Grove, VA 24375 | $ 17,766.95 |
24 | Farms Pageton | Sugar Grove, VA 24375 | $ 16,422.04 |
25 | Richard Shane Ashlin | Sugar Grove, VA 24375 | $ 14,149.00 |
26 | Joan M Thompson | Sugar Grove, VA 24375 | $ 13,954.00 |
27 | W O Pierce | Sugar Grove, VA 24375 | $ 12,847.80 |
28 | Thomas W Edwards | Sugar Grove, VA 24375 | $ 12,830.73 |
29 | Lewis W Horne | Sugar Grove, VA 24375 | $ 12,739.63 |
30 | William J Choate | Sugar Grove, VA 24375 | $ 12,533.00 |
Next >>