EWG Farm Subsidy Database
Subsidy Recipients 61 to 80 of 80 in zipcode 13673
Rank | Name | Location | Subsidy Total 1995-2021 |
---|---|---|---|
61 | Robert C Dake | Philadelphia, NY 13673 | $ 4,523.69 |
62 | Harry A Moore Sr | Philadelphia, NY 13673 | $ 4,506.42 |
63 | Gary Fikes | Philadelphia, NY 13673 | $ 4,009.17 |
64 | Charles Kiechle | Philadelphia, NY 13673 | $ 3,582.21 |
65 | Gary W Davis Jr | Philadelphia, NY 13673 | $ 3,453.61 |
66 | Claudia Klock | Philadelphia, NY 13673 | $ 2,021.63 |
67 | Kathleen Maynard | Philadelphia, NY 13673 | $ 1,995.76 |
68 | Kenneth R Trumble | Philadelphia, NY 13673 | $ 1,692.00 |
69 | Brett Stevenson | Philadelphia, NY 13673 | $ 1,487.99 |
70 | Benjamin D Delles | Philadelphia, NY 13673 | $ 1,173.77 |
71 | Kevin Culbertson | Philadelphia, NY 13673 | $ 1,167.00 |
72 | June Ridsdale | Philadelphia, NY 13673 | $ 1,076.00 |
73 | Rhonda & Leslie Robinson | Philadelphia, NY 13673 | $ 733.00 |
74 | David E Donovan | Philadelphia, NY 13673 | $ 646.00 |
75 | Kenneth Bleam | Philadelphia, NY 13673 | $ 387.00 |
76 | Harry L Gleason | Philadelphia, NY 13673 | $ 374.00 |
77 | Richard R Hafemann | Philadelphia, NY 13673 | $ 329.00 |
78 | Dean P Gleisner | Philadelphia, NY 13673 | $ 253.26 |
79 | Steven Sampson | Philadelphia, NY 13673 | Farm Owner |
80 | Randy C Horton | Philadelphia, NY 13673 | Farm Owner |
<< Previous