EWG Farm Subsidy Database
Subsidy Recipients 1 to
30 of
113 in zipcode 37025
Recipients in this zipcode received $401,009 from 1995-2006
Rank | Name | Location | Subsidy Total 1995-2016 |
---|---|---|---|
1 | James A Lewis Jr | Bon Aqua, TN 37025 | $ 46,523.00 |
2 | James A Lewis Jr | Bon Aqua, TN 37025 | $ 42,444.04 |
3 | John E Tidwell | Bon Aqua, TN 37025 | $ 37,380.02 |
4 | Jane G Hospelhorn | Bon Aqua, TN 37025 | $ 30,305.00 |
5 | Wayne Mccaleb | Bon Aqua, TN 37025 | $ 15,610.00 |
6 | Thomas O Plunkett | Bon Aqua, TN 37025 | $ 14,777.85 |
7 | Randall C Tidwell | Bon Aqua, TN 37025 | $ 14,362.79 |
8 | Victor Eugene Stanley | Bon Aqua, TN 37025 | $ 14,263.00 |
9 | Bobby Dedman | Bon Aqua, TN 37025 | $ 14,253.00 |
10 | Malcolm Buchanan | Bon Aqua, TN 37025 | $ 10,829.83 |
11 | John B Anderson Jr | Bon Aqua, TN 37025 | $ 7,483.00 |
12 | Billy Joe Malugin | Bon Aqua, TN 37025 | $ 6,536.00 |
13 | Percy H Bledsoe | Bon Aqua, TN 37025 | $ 6,105.00 |
14 | Sherry Darlene Brady | Bon Aqua, TN 37025 | $ 5,976.00 |
15 | Curtis Pendergrass | Bon Aqua, TN 37025 | $ 5,726.00 |
16 | Hershel B Sharp | Bon Aqua, TN 37025 | $ 5,590.00 |
17 | Clyde Jennette | Bon Aqua, TN 37025 | $ 5,474.00 |
18 | Ernest Conner Jr | Bon Aqua, TN 37025 | $ 5,406.55 |
19 | Alton D Sullivan | Bon Aqua, TN 37025 | $ 5,037.07 |
20 | Jackie R Bledsoe | Bon Aqua, TN 37025 | $ 4,653.00 |
21 | Martin Leon Pendergrass | Bon Aqua, TN 37025 | $ 4,411.14 |
22 | Matthew Stinson | Bon Aqua, TN 37025 | $ 4,027.14 |
23 | Tallahassee May | Bon Aqua, TN 37025 | $ 3,811.50 |
24 | Carter Pendergrass | Bon Aqua, TN 37025 | $ 3,803.18 |
25 | David C Pendergrass | Bon Aqua, TN 37025 | $ 3,791.75 |
26 | Earl F Fort | Bon Aqua, TN 37025 | $ 3,577.83 |
27 | G C Tinsley | Bon Aqua, TN 37025 | $ 3,414.09 |
28 | Albert E Sullivan | Bon Aqua, TN 37025 | $ 3,380.00 |
29 | Debbie C Payne | Bon Aqua, TN 37025 | $ 3,229.00 |
30 | Eddie Underhill | Bon Aqua, TN 37025 | $ 2,882.00 |
Next >>