EWG Farm Subsidy Database
Subsidy Recipients 1 to
30 of
157 in zipcode 38927
Recipients in this zipcode received $13,660,527 from 1995-2006
Rank | Name | Location | Subsidy Total 1995-2016 |
---|---|---|---|
1 | Valley Farms | Enid, MS 38927 | $ 2,174,081.99 |
2 | Sam A Hobson | Enid, MS 38927 | $ 1,722,247.95 |
3 | Heath Cannon Farms Partnership | Enid, MS 38927 | $ 1,534,629.15 |
4 | Bill Newton | Enid, MS 38927 | $ 950,146.91 |
5 | Sam Hobson Jr | Enid, MS 38927 | $ 923,051.38 |
6 | Michael A Cobb | Enid, MS 38927 | $ 711,367.55 |
7 | Barefoot Farms | Enid, MS 38927 | $ 663,837.53 |
8 | N Heath Cannon | Enid, MS 38927 | $ 651,797.90 |
9 | Charles D Orr | Enid, MS 38927 | $ 548,530.55 |
10 | William D Newton III | Enid, MS 38927 | $ 458,422.98 |
11 | Rodger Sturgis | Enid, MS 38927 | $ 250,019.75 |
12 | Michael Roberson | Enid, MS 38927 | $ 238,494.94 |
13 | G & H Cannon Farms LLC | Enid, MS 38927 | $ 231,346.18 |
14 | M And H Farms Partnership | Enid, MS 38927 | $ 203,570.75 |
15 | Glenn Bailey | Enid, MS 38927 | $ 190,928.03 |
16 | David Hall | Enid, MS 38927 | $ 188,693.37 |
17 | Homer A Carvan | Enid, MS 38927 | $ 183,098.96 |
18 | Cobb And Wages Partnership | Enid, MS 38927 | $ 180,957.00 |
19 | James W Burkhalter | Enid, MS 38927 | $ 180,547.57 |
20 | Van Bailey | Enid, MS 38927 | $ 179,188.87 |
21 | Frank Newton | Enid, MS 38927 | $ 162,653.88 |
22 | William William Mccurdy Iv | Enid, MS 38927 | $ 141,401.97 |
23 | Tommy L Rowsey | Enid, MS 38927 | $ 123,724.43 |
24 | James W Crowley | Enid, MS 38927 | $ 122,250.67 |
25 | James B Mccachren | Enid, MS 38927 | $ 115,462.15 |
26 | Charles K Kennedy | Enid, MS 38927 | $ 114,886.00 |
27 | Matthew Ryan Cannon | Enid, MS 38927 | $ 112,452.00 |
28 | Cobb & Wages LLC | Enid, MS 38927 | $ 102,290.00 |
29 | Mary S Martin | Enid, MS 38927 | $ 93,011.53 |
30 | Cedar Hill | Enid, MS 38927 | $ 90,593.26 |
Next >>