Crop Insurance
The United States
Farmer Premiums | |||
---|---|---|---|
Crop | Farmer Premiums 1995-2018 | Policies | |
Corn | $23,877,844,651 | 12,731,622 | |
Soybeans | $13,640,939,324 | 11,903,271 | |
Wheat | $9,113,140,188 | 7,951,480 | |
Cotton | $4,668,022,517 | 2,185,177 | |
Grain Sorghum | $1,226,677,352 | 3,959,461 | |
Pasture, Rangeland, Forage | $1,159,634,955 | 258,890 | |
Miscellaneous Crops | $915,586,270 | 504,112 | |
Potatoes | $580,373,254 | 111,832 | |
Peanuts | $534,016,276 | 534,572 | |
Dry Beans | $518,991,898 | 667,582 | |
Sugar Beets | $461,268,808 | 321,806 | |
Sunflowers | $444,740,034 | 1,528,408 | |
Almonds | $440,314,136 | 88,303 | |
Barley | $420,626,406 | 1,472,934 | |
Flue Cured Tobacco | $393,837,835 | 223,708 | |
Rice | $381,179,863 | 427,705 | |
Apples | $374,681,452 | 77,092 | |
Canola | $349,802,435 | 414,548 | |
Grapes | $287,839,112 | 149,506 | |
Dry Peas | $234,900,112 | 325,736 | |
Cherries | $226,075,760 | 37,926 | |
Forage Production | $225,055,115 | 504,217 | |
Burley Tobacco | $207,141,368 | 341,572 | |
Hybrid Corn Seed | $187,204,121 | 179,434 | |
Nursery (FG&C) | $173,141,297 | 37,551 | |
Onions | $161,235,551 | 29,501 | |
Whole Farm Revenue Protection | $119,685,429 | 7,950 | |
Prunes | $116,851,874 | 19,213 | |
Cotton Ex Long Staple | $109,803,009 | 31,843 | |
Tomatoes | $107,531,035 | 32,476 | |
Raisins | $100,527,690 | 49,647 | |
Fresh Market Tomatoes | $96,015,742 | 11,829 | |
Revenue Coverage Corn | $80,683,503 | 53,085 | |
Orange Trees | $77,066,250 | 54,772 | |
Pistachios | $74,190,735 | 4,387 | |
Pecans | $73,749,476 | 22,201 | |
Peaches | $69,936,630 | 18,427 | |
Adjusted Gross Revenue | $65,309,110 | 7,186 | |
Oats | $63,587,964 | 1,338,102 | |
Navel Oranges | $62,187,194 | 33,041 | |
Annual Forage | $59,930,229 | 19,369 | |
Popcorn | $59,483,754 | 107,568 | |
Apiculture | $58,346,923 | 9,468 | |
Oranges | $57,335,411 | 23,475 | |
Green Peas | $54,462,106 | 113,915 | |
Flax | $49,988,878 | 385,821 | |
Millet | $43,857,662 | 217,718 | |
Sweet Corn | $43,365,449 | 103,345 | |
Table Grapes | $39,852,926 | 12,606 | |
Blueberries | $38,788,359 | 14,105 | |
Mandarines/Tangerines | $37,921,959 | 4,114 | |
Tobacco | $36,309,260 | 235,148 | |
Peppers | $35,380,309 | 2,897 | |
Sugarcane | $34,350,189 | 25,316 | |
Lemons | $31,333,757 | 15,288 | |
Cigar Binder Tobacco | $29,844,626 | 9,191 | |
Rangeland | $29,583,888 | 24,642 | |
Processing Beans | $28,835,995 | 43,200 | |
Walnuts | $27,468,680 | 29,501 | |
Forage Seeding | $24,568,998 | 257,430 | |
Cranberries | $23,814,222 | 12,936 | |
Fresh Market Sweet Corn | $23,307,120 | 12,867 | |
Valencia Oranges | $22,704,167 | 21,362 | |
Revenue Coverage Soybeans | $22,404,626 | 39,282 | |
Grapefruit Trees | $20,465,911 | 14,979 | |
Citrus II | $19,524,246 | 26,896 | |
Fire Cured Tobacco | $19,212,822 | 30,393 | |
Plums | $19,147,080 | 11,090 | |
Avocados | $17,880,417 | 23,690 | |
Mandarins | $16,135,293 | 3,010 | |
Citrus VII | $15,976,933 | 15,489 | |
Nursery (container) | $14,304,383 | 7,061 | |
Fresh Nectarines | $13,396,725 | 10,168 | |
Processing Cling Peaches | $13,073,997 | 8,810 | |
Adjusted Gross Revenue-lite | $12,912,749 | 3,017 | |
Citrus Trees IV | $12,687,813 | 5,914 | |
Hybrid Sorghum Seed | $11,711,570 | 55,165 | |
Pears | $11,660,191 | 19,450 | |
Alfalfa Seed | $11,455,812 | 2,941 | |
Safflower | $11,206,712 | 85,489 | |
Olives | $10,040,876 | 3,696 | |
Grapefruit | $9,493,150 | 6,584 | |
Silage Sorghum | $9,178,807 | 72,879 | |
Citrus I | $8,831,635 | 33,662 | |
GRP Corn | $8,114,053 | 10,251 | |
Cigar Wrapper Tobacco | $7,522,421 | 500 | |
Mustard | $7,206,640 | 48,092 | |
Fresh Apricots | $7,191,716 | 3,407 | |
Cabbage | $6,766,746 | 4,438 | |
Clams | $6,498,901 | 4,395 | |
Sweetpotatoes | $6,469,859 | 4,154 | |
Fresh Freestone Peaches | $6,415,784 | 10,110 | |
Processing Apricots | $6,191,918 | 1,477 | |
Rio Red & Star Ruby | $6,042,521 | 6,196 | |
Fresh Market Beans | $6,036,610 | 1,395 | |
Strawberries | $6,018,319 | 2,002 | |
Citrus Trees | $5,671,229 | 2,106 | |
Citrus | $5,566,299 | 14,043 | |
Watermelons | $5,398,363 | 505 | |
Dark Air Tobacco | $5,347,952 | 20,443 | |
Macadamia Trees | $5,263,677 | 740 | |
All Other Citrus Trees | $4,839,234 | 13,360 | |
Citrus Trees I | $4,737,369 | 4,650 | |
Mint | $4,468,935 | 2,034 | |
Avocado Trees | $4,467,491 | 4,218 | |
Cultivated Wild Rice | $4,093,002 | 1,192 | |
Citrus V | $4,029,071 | 5,768 | |
Sesame | $3,906,695 | 41,461 | |
Minneola Tangelos | $3,502,609 | 2,750 | |
cifp_0080 | $3,236,379 | 349 | |
Figs | $3,224,034 | 1,056 | |
Rye | $3,176,891 | 18,809 | |
Macadamia Nuts | $2,959,661 | 655 | |
Citrus Trees V | $2,727,777 | 1,957 | |
Cucumbers | $2,688,723 | 1,238 | |
Tangelos | $2,537,868 | 1,961 | |
GRP Soybeans | $2,172,616 | 6,311 | |
Stonefruit | $2,060,608 | 2,476 | |
Citrus IV | $1,822,349 | 12,368 | |
Pumpkins | $1,789,613 | 2,151 | |
Processing Cucumbers | $1,591,580 | 1,681 | |
Processing Freestone | $1,573,664 | 1,935 | |
Fresh Plum | $1,336,084 | 2,529 | |
Clary Sage | $1,298,704 | 429 | |
Sweet Potatoes | $1,293,219 | 279 | |
Buckwheat | $1,244,544 | 3,608 | |
Tangors | $1,070,975 | 1,012 | |
Grass Seed | $1,023,998 | 1,174 | |
Citrus Trees II | $924,987 | 1,073 | |
Income Protection Wheat | $892,380 | 476 | |
Chile Peppers | $825,185 | 926 | |
Income Protection Corn | $818,412 | 1,059 | |
Early & Midseason Oranges | $791,016 | 4,514 | |
Late Oranges | $728,984 | 1,123 | |
Ruby Red Grapefruit | $674,723 | 1,939 | |
Lemons | $598,538 | 69 | |
GRP Forage Production | $571,177 | 7,381 | |
Income Protection Cotton | $543,804 | 83 | |
Citrus VIII | $473,373 | 1,629 | |
Lime Trees | $333,511 | 427 | |
Coffee | $272,782 | 736 | |
cifp_0158 | $243,198 | 1,375 | |
Sweet Oranges | $226,372 | 747 | |
cifp_0093 | $215,361 | 75 | |
Crambe | $206,702 | 2,177 | |
Coffee Tree | $151,225 | 273 | |
Winter Squash | $147,920 | 1,090 | |
Carambola Trees | $94,281 | 310 | |
Mango Trees | $93,622 | 677 | |
Citrus III | $69,691 | 1,284 | |
GRP Peanuts | $57,247 | 10 | |
Cigar Filler Tobacco | $53,112 | 439 | |
Grp Wheat | $49,307 | 118 | |
Lemon Trees | $48,481 | 19 | |
Tangerine Trees | $42,760 | 65 | |
Papaya | $37,950 | 72 | |
Maryland Tobacco | $32,512 | 419 | |
Raspberry And Blackberry | $23,948 | 148 | |
Citrus Trees III | $22,174 | 110 | |
Orlando Tangelos | $10,683 | 116 | |
Papaya Tree | $9,339 | 90 | |
GRP Grain Sorghum | $8,873 | 10 | |
Camelina | $2,832 | 290 | |
GRP Cotton | $1,727 | 4 | |
Banana | $1,384 | 32 | |
All Other Grapefruit | $387 | 64 | |
Kinnow Mandarins | $0 | 13 | |
cifp_6000 | $0 | 7 | |
1995-2018 | $63,803,829,007 | 51,136,186 |
METHODOLOGY: EWG obtained county level crop insurance information from USDA Risk Management Agency which shows premium subsidies, indemnities and farmer premiums at the county/crop level by crop year. Administrative and Operating Expense Reimbursements to crop insurance companies (A+O), Other program fund costs, Other administrative and operating fund costs expenses, and Government earned interest were allocated to the crop/county level by using the national expenditures/revenue of the Crop Insurance program (available here for 2008-2017 and from RMA previous to 2008) in each category and attributing them the crop/county level by total premiums. EWG was unable to attribute underwriting gains to the county/crop level. Underwriting gains (or losses) are paid to insurance companies when the insurance companies collect more in total subsidies than are paid out in indemnities. Since underwriting gains are paid by company on the basis of all of their policies, EWG was unable to allocate underwriting gains by crop or by region. The total underwriting gains for 1995-2018 is $14.6 billion.