William M Haist

 

USDA subsidy information for William M Haist

William M Haist received payments totaling $69,652 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $17,777 $17,777
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $27,259 $0 $27,259
2011 $0 $6,948 $0 $6,948
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $3,040 $0 $3,040
2020 $0 $14,628 $0 $14,628
2021 $0 $0 $0 $0
Total $0 $51,875 $17,777 $69,652

Counties where payments were made from

County Subsidy Payments 1995-2021
Hardee County, Florida $17,668.00
Erie County, New York $17,777.00
Monroe County, New York $34,207.00
Total $69,652
 

Farm Subsidies Education

AgMag