Jerome H Irick
USDA subsidy information for Jerome H Irick
Jerome H Irick received payments totaling $21,850 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $15 | $15 |
1997 | $0 | $0 | $29 | $29 |
1998 | $0 | $0 | $33 | $33 |
1999 | $0 | $0 | $42 | $42 |
2000 | $0 | $0 | $41 | $41 |
2001 | $0 | $0 | $34 | $34 |
2002 | $0 | $0 | $15 | $15 |
2003 | $1,190 | $0 | $0 | $1,190 |
2004 | $0 | $0 | $17 | $17 |
2005 | $0 | $0 | $34 | $34 |
2006 | $0 | $0 | $21 | $21 |
2007 | $0 | $0 | $30 | $30 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $568 | $0 | $0 | $568 |
2011 | $6,520 | $0 | $0 | $6,520 |
2012 | $475 | $0 | $30 | $505 |
2013 | $9,222 | $0 | $27 | $9,249 |
2014 | $475 | $0 | $0 | $475 |
2015 | $475 | $0 | $0 | $475 |
2016 | $475 | $0 | $0 | $475 |
2017 | $475 | $0 | $0 | $475 |
2018 | $475 | $0 | $0 | $475 |
2019 | $475 | $0 | $137 | $612 |
2020 | $475 | $0 | $46 | $521 |
2021 | $0 | $0 | $0 | $0 |
Total | $21,300 | $0 | $550 | $21,850 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Atlantic County, New Jersey | $1,740.00 |
Shenandoah County, Virginia | $20,110.00 |
Total | $21,850 |