G Donald Shafer
USDA subsidy information for G Donald Shafer
G Donald Shafer received payments totaling $78,122 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $1,732 | $0 | $7,810 | $9,542 |
1996 | $0 | $0 | $4,741 | $4,741 |
1997 | $0 | $0 | $8,952 | $8,952 |
1998 | $0 | $2,190 | $10,996 | $13,186 |
1999 | $0 | $0 | $17,631 | $17,631 |
2000 | $0 | $2,336 | $14,376 | $16,712 |
2001 | $0 | $0 | $2,809 | $2,809 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $4,548 | $0 | $4,548 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
2022 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $0 | $0 |
Total | $1,732 | $9,074 | $67,316 | $78,122 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Frederick County, Maryland | $78,122.00 |
Total | $78,122 |