Danny H Shore
USDA subsidy information for Danny H Shore
Danny H Shore received payments totaling $611,034 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $3,134 | $3,134 |
1997 | $0 | $0 | $5,171 | $5,171 |
1998 | $0 | $0 | $6,105 | $6,105 |
1999 | $0 | $192 | $25,729 | $25,921 |
2000 | $0 | $0 | $27,009 | $27,009 |
2001 | $0 | $0 | $34,719 | $34,719 |
2002 | $0 | $0 | $15,520 | $15,520 |
2003 | $0 | $0 | $15,704 | $15,704 |
2004 | $0 | $0 | $14,425 | $14,425 |
2005 | $0 | $0 | $31,661 | $31,661 |
2006 | $0 | $0 | $6,301 | $6,301 |
2007 | $0 | $0 | $6,348 | $6,348 |
2008 | $0 | $7,452 | $41,616 | $49,068 |
2009 | $0 | $0 | $41,484 | $41,484 |
2010 | $0 | $0 | $41,597 | $41,597 |
2011 | $0 | $0 | $41,597 | $41,597 |
2012 | $0 | $0 | $41,730 | $41,730 |
2013 | $0 | $0 | $41,184 | $41,184 |
2014 | $0 | $0 | $35,395 | $35,395 |
2015 | $0 | $0 | $8,411 | $8,411 |
2016 | $0 | $0 | $18,070 | $18,070 |
2017 | $0 | $0 | $11,697 | $11,697 |
2018 | $0 | $0 | $2,094 | $2,094 |
2019‡ | $0 | $0 | $71,020 | $71,020 |
2020 | $0 | $0 | $15,669 | $15,669 |
Total | $0 | $7,644 | $603,390 | $611,034 |
Crop Summary for Danny H Shore
Crop | Payments 1995-2020‡ |
---|---|
Tobacco Subsidies | $277,505 |
Corn Subsidies | $127,960 |
Soybean Subsidies | $89,265 |
Wheat Subsidies | $19,893 |
Barley Subsidies | $1,236 |
Sorghum Subsidies | $831 |
Price Loss Coverage Payments | $443 |
Livestock Subsidies | $192 |
Oat Subsidies | $10 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.