Joseph Lee Gardner
USDA subsidy information for Joseph Lee Gardner
Addresses on file with USDA for Joseph Lee Gardner
USDA county office from which subsidies were paid: | Subsidy Payments 1995-2020‡ |
Most recent address on file in USDA county office |
---|---|---|
Fambro Warehouse Company | $337,410 | Joseph Lee Gardner Macclesfield, NC 27852 |
Pitt County, North Carolina | $65,548 | Joseph Lee Gardner Macclesfield, NC 27852 |
Greene County, North Carolina | $16,232 | Joseph Lee Gardner Macclesfield, NC 27852 |
Beltwide Cotton Cooperative | $195,301 | Joseph Lee Gardner Macclesfield, NC 27852 |
Unknown county in Tennessee | $27,098 | Joseph Lee Gardner Macclesfield, NC 27852 |
Edgecombe County, North Carolina | $229,060 | Joseph Lee Gardner Macclesfield, NC 27852 |
Wilson County, North Carolina | $758,458 | Joseph Lee Gardner Macclesfield, NC 27852 |
Total | $1,629,107 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.