Robert E Rouse Jr
USDA subsidy information for Robert E Rouse Jr
Robert E Rouse Jr received payments totaling $1,769 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $536 | $536 |
2001 | $0 | $0 | $194 | $194 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $24 | $24 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $1,014 | $0 | $1,014 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $1,014 | $755 | $1,769 |
Crop Summary for Robert E Rouse Jr
Crop | Payments 1995-2020‡ |
---|---|
Tobacco Subsidies | $755 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.