Joe Maness
USDA subsidy information for Joe Maness
Joe Maness received payments totaling $13,696 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $1,106 | $1,106 |
1996 | $0 | $0 | $1,114 | $1,114 |
1997 | $0 | $0 | $1,504 | $1,504 |
1998 | $0 | $0 | $3,075 | $3,075 |
1999 | $0 | $1,887 | $498 | $2,385 |
2000 | $0 | $2,030 | $622 | $2,652 |
2001 | $0 | $0 | $505 | $505 |
2002 | $0 | $0 | $180 | $180 |
2003 | $0 | $0 | $296 | $296 |
2004 | $0 | $0 | $201 | $201 |
2005 | $0 | $0 | $235 | $235 |
2006 | $0 | $0 | $242 | $242 |
2007 | $0 | $0 | $201 | $201 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $3,917 | $9,779 | $13,696 |
Crop Summary for Joe Maness
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $6,300 |
Corn Subsidies | $2,948 |
Livestock Subsidies | $1,887 |
Tobacco Subsidies | $480 |
Oat Subsidies | $52 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.