Gregg B Thomas
USDA subsidy information for Gregg B Thomas
Gregg B Thomas received payments totaling $112,272 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $472 | $472 |
1997 | $0 | $0 | $294 | $294 |
1998 | $0 | $0 | $822 | $822 |
1999 | $0 | $1,871 | $1,238 | $3,109 |
2000 | $0 | $0 | $2,881 | $2,881 |
2001 | $869 | $1,950 | $4,840 | $7,659 |
2002 | $1,077 | $144 | $1,483 | $2,704 |
2003 | $964 | $0 | $5,174 | $6,138 |
2004 | $393 | $0 | $4,906 | $5,299 |
2005 | $393 | $0 | $11,067 | $11,460 |
2006 | $0 | $0 | $6,208 | $6,208 |
2007 | $0 | $0 | $6,444 | $6,444 |
2008 | $0 | $0 | $5,045 | $5,045 |
2009 | $0 | $0 | $5,571 | $5,571 |
2010 | $0 | $13,814 | $1,826 | $15,640 |
2011 | $0 | $0 | $1,714 | $1,714 |
2012 | $0 | $0 | $1,753 | $1,753 |
2013 | $0 | $0 | $1,604 | $1,604 |
2014 | $0 | $0 | $1,266 | $1,266 |
2015 | $0 | $0 | $221 | $221 |
2016 | $0 | $0 | $1,684 | $1,684 |
2017 | $0 | $0 | $1,459 | $1,459 |
2018 | $0 | $0 | $617 | $617 |
2019‡ | $0 | $0 | $19,503 | $19,503 |
2020 | $0 | $0 | $2,706 | $2,706 |
Total | $3,696 | $17,779 | $90,797 | $112,272 |
Crop Summary for Gregg B Thomas
Crop | Payments 1995-2020‡ |
---|---|
Cotton Subsidies | $42,837 |
Wheat Subsidies | $8,779 |
Corn Subsidies | $8,007 |
Soybean Subsidies | $4,203 |
Sorghum Subsidies | $3,208 |
Oat Subsidies | $1,554 |
Price Loss Coverage Payments | $949 |
Livestock Subsidies | $144 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.