Paul Ponder
USDA subsidy information for Paul Ponder
Paul Ponder received payments totaling $2,447,666 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $2,083 | $2,083 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $282 | $0 | $282 |
2001 | $0 | $0 | $154,839 | $154,839 |
2002 | $0 | $639 | $134,445 | $135,084 |
2003 | $0 | $33,285 | $193,188 | $226,473 |
2004 | $0 | $0 | $226,619 | $226,619 |
2005 | $1,889 | $47,086 | $221,573 | $270,548 |
2006 | $0 | $0 | $185,760 | $185,760 |
2007 | $0 | $0 | $102,085 | $102,085 |
2008 | $6,000 | $23,271 | $109,908 | $139,179 |
2009 | $22,574 | $0 | $186,852 | $209,426 |
2010 | $0 | $4,578 | $59,671 | $64,249 |
2011 | $0 | $5,908 | $49,784 | $55,692 |
2012 | $0 | $0 | $48,216 | $48,216 |
2013 | $0 | $64,914 | $45,452 | $110,366 |
2014 | $0 | $7,050 | $33,456 | $40,506 |
2015 | $0 | $567 | $113,702 | $114,269 |
2016 | $0 | $0 | $141,947 | $141,947 |
2017 | $0 | $3,115 | $111,703 | $114,818 |
2018 | $0 | $22,985 | $82,240 | $105,225 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $30,463 | $213,680 | $2,203,523 | $2,447,666 |
Crop Summary for Paul Ponder
Crop | Payments 1995-2020‡ |
---|---|
Cotton Subsidies | $1,403,494 |
Peanut Subsidies | $750,099 |
Corn Subsidies | $42,166 |
Livestock Subsidies | $15,111 |
Wheat Subsidies | $4,445 |
Soybean Subsidies | $1,940 |
Oat Subsidies | $1,335 |
Sorghum Subsidies | $37 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.