Sammy Toulson
USDA subsidy information for Sammy Toulson
Sammy Toulson received payments totaling $102,761 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $1,718 | $1,718 |
1996 | $605 | $0 | $1,141 | $1,746 |
1997 | $0 | $0 | $1,132 | $1,132 |
1998 | $0 | $0 | $785 | $785 |
1999 | $0 | $10,277 | $4,032 | $14,309 |
2000 | $0 | $844 | $2,926 | $3,770 |
2001 | $0 | $4,379 | $8,507 | $12,886 |
2002 | $0 | $2,637 | $9,899 | $12,536 |
2003 | $0 | $3,219 | $14,621 | $17,840 |
2004 | $0 | $0 | $3,116 | $3,116 |
2005 | $0 | $0 | $869 | $869 |
2006 | $0 | $0 | $6,778 | $6,778 |
2007 | $0 | $2,886 | $1,000 | $3,886 |
2008 | $0 | $2,573 | $491 | $3,064 |
2009 | $0 | $2,360 | $0 | $2,360 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $2,428 | $0 | $2,428 |
2012 | $0 | $1,197 | $0 | $1,197 |
2013 | $0 | $437 | $0 | $437 |
2014 | $0 | $6,064 | $0 | $6,064 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $2,409 | $0 | $2,409 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $1,225 | $2,206 | $3,431 |
Total | $605 | $42,935 | $59,221 | $102,761 |
Crop Summary for Sammy Toulson
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $45,176 |
Livestock Subsidies | $23,581 |
Corn Subsidies | $9,221 |
Wheat Subsidies | $1,391 |
Sorghum Subsidies | $1,227 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.