Brad Walters
USDA subsidy information for Brad Walters
Brad Walters received payments totaling $56,240 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $365 | $365 |
1997 | $0 | $0 | $411 | $411 |
1998 | $0 | $0 | $550 | $550 |
1999 | $0 | $0 | $708 | $708 |
2000 | $0 | $303 | $1,215 | $1,518 |
2001 | $0 | $0 | $766 | $766 |
2002 | $0 | $0 | $255 | $255 |
2003 | $0 | $0 | $994 | $994 |
2004 | $0 | $0 | $427 | $427 |
2005 | $0 | $535 | $853 | $1,388 |
2006 | $0 | $0 | $853 | $853 |
2007 | $0 | $280 | $853 | $1,133 |
2008 | $0 | $0 | $985 | $985 |
2009 | $0 | $0 | $1,113 | $1,113 |
2010 | $0 | $0 | $757 | $757 |
2011 | $0 | $0 | $702 | $702 |
2012 | $0 | $0 | $706 | $706 |
2013 | $0 | $0 | $689 | $689 |
2014 | $0 | $0 | $683 | $683 |
2015 | $6,324 | $0 | $0 | $6,324 |
2016 | $10,976 | $0 | $0 | $10,976 |
2017 | $14,657 | $0 | $0 | $14,657 |
2018 | $8,151 | $0 | $0 | $8,151 |
2019‡ | $1,127 | $0 | $0 | $1,127 |
2020 | $0 | $0 | $0 | $0 |
Total | $41,235 | $1,118 | $13,887 | $56,240 |
Crop Summary for Brad Walters
Crop | Payments 1995-2020‡ |
---|---|
Cotton Subsidies | $6,132 |
Tobacco Subsidies | $4,480 |
Wheat Subsidies | $1,678 |
Corn Subsidies | $1,597 |
Livestock Subsidies | $815 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.