Willie L Roberts
USDA subsidy information for Willie L Roberts
Willie L Roberts received payments totaling $16,705 from 1995 through 2019'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2019‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $387 | $0 | $387 |
2000 | $0 | $224 | $0 | $224 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $635 | $0 | $635 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $536 | $0 | $536 |
2009 | $582 | $0 | $0 | $582 |
2010 | $6,053 | $0 | $0 | $6,053 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $4,183 | $0 | $4,183 |
2015 | $0 | $593 | $0 | $593 |
2016 | $0 | $900 | $0 | $900 |
2017 | $0 | $2,612 | $0 | $2,612 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
Total | $6,635 | $10,070 | $0 | $16,705 |
Crop Summary for Willie L Roberts
Crop | Payments 1995-2019‡ |
---|---|
Livestock Subsidies | $10,070 |
‡ Data for 2019 is incomplete and only includes Market Facilitation Program payments made between January 1, 2019 and October 31, 2019.