David Toole

 

USDA subsidy information for David Toole

David Toole received payments totaling $63,893 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $3,171 $0 $0 $3,171
1996 $1,058 $0 $3,473 $4,531
1997 $1,058 $0 $3,583 $4,641
1998 $0 $0 $3,223 $3,223
1999 $0 $3,727 $4,140 $7,867
2000 $162 $3,660 $2,503 $6,325
2001 $1,590 $0 $1,628 $3,218
2002 $3,210 $0 $222 $3,432
2003 $825 $0 $1,342 $2,167
2004 $825 $0 $812 $1,637
2005 $825 $0 $1,186 $2,011
2006 $825 $0 $1,463 $2,288
2007 $825 $0 $999 $1,824
2008 $825 $0 $667 $1,492
2009 $825 $0 $362 $1,187
2010 $825 $0 $513 $1,338
2011 $825 $0 $416 $1,241
2012 $825 $0 $1,025 $1,850
2013 $825 $0 $936 $1,761
2014 $825 $0 $0 $825
2015 $670 $0 $1,273 $1,943
2016 $0 $0 $2,396 $2,396
2017 $0 $0 $-2,934 $-2,934
2018 $0 $0 $6,459 $6,459
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $20,819 $7,387 $35,687 $63,893

Counties where payments were made from

County Subsidy Payments 1995-2021
Toombs County, Georgia $63,893.00
Total $63,893
 

Farm Subsidies Education

AgMag