Danny Larry Smith
USDA subsidy information for Danny Larry Smith
Danny Larry Smith received payments totaling $367,420 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $5,616 | $5,616 |
1996 | $0 | $0 | $2,904 | $2,904 |
1997 | $0 | $0 | $2,614 | $2,614 |
1998 | $0 | $3,981 | $61 | $4,042 |
1999 | $0 | $15,694 | $5,620 | $21,314 |
2000 | $11,861 | $1,187 | $3,327 | $16,375 |
2001 | $0 | $4,597 | $16,075 | $20,672 |
2002 | $0 | $18,491 | $31,768 | $50,259 |
2003 | $0 | $0 | $31,144 | $31,144 |
2004 | $0 | $0 | $8,187 | $8,187 |
2005 | $0 | $0 | $3,240 | $3,240 |
2006 | $0 | $0 | $12,390 | $12,390 |
2007 | $0 | $0 | $1,948 | $1,948 |
2008 | $0 | $0 | $1,725 | $1,725 |
2009 | $0 | $0 | $1,539 | $1,539 |
2010 | $0 | $0 | $1,167 | $1,167 |
2011 | $0 | $0 | $1,065 | $1,065 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $137,198 | $0 | $137,198 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $43,387 | $634 | $44,021 |
Total | $11,861 | $224,535 | $131,024 | $367,420 |
Crop Summary for Danny Larry Smith
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $205,947 |
Dairy Program Subsidies | $109,130 |
Sorghum Subsidies | $10,395 |
Corn Subsidies | $8,177 |
Cotton Subsidies | $5,279 |
Wheat Subsidies | $1,333 |
Oat Subsidies | $57 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.