Omer Thomason

 

USDA subsidy information for Omer Thomason

Omer Thomason received payments totaling $2,226 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $182 $182
1997 $0 $0 $254 $254
1998 $0 $0 $322 $322
1999 $0 $0 $414 $414
2000 $0 $0 $397 $397
2001 $0 $0 $329 $329
2002 $0 $0 $149 $149
2003 $0 $0 $179 $179
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $0 $2,226 $2,226

Counties where payments were made from

County Subsidy Payments 1995-2021
Franklin County, Georgia $2,226.00
Total $2,226
 

Farm Subsidies Education

AgMag