Linda G Demott
USDA subsidy information for Linda G Demott
Linda G Demott received payments totaling $109,581 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $2,906 | $2,906 |
2004 | $0 | $0 | $8,176 | $8,176 |
2005 | $0 | $0 | $9,072 | $9,072 |
2006 | $0 | $0 | $10,798 | $10,798 |
2007 | $0 | $0 | $10,414 | $10,414 |
2008 | $0 | $837 | $6,443 | $7,280 |
2009 | $0 | $0 | $2,847 | $2,847 |
2010 | $0 | $0 | $4,652 | $4,652 |
2011 | $0 | $0 | $3,497 | $3,497 |
2012 | $0 | $0 | $2,906 | $2,906 |
2013 | $0 | $0 | $2,655 | $2,655 |
2014 | $0 | $6,309 | $0 | $6,309 |
2015 | $0 | $0 | $7,298 | $7,298 |
2016 | $0 | $0 | $10,931 | $10,931 |
2017 | $0 | $0 | $9,488 | $9,488 |
2018 | $0 | $0 | $10,352 | $10,352 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $7,146 | $102,435 | $109,581 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Jefferson County, Florida | $109,581.00 |
Total | $109,581 |