James Needs
USDA subsidy information for James Needs
James Needs received payments totaling $1,042,298 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $1,273 | $0 | $32,698 | $33,971 |
1996 | $0 | $0 | $6,113 | $6,113 |
1997 | $0 | $0 | $30,230 | $30,230 |
1998 | $1,498 | $0 | $37,935 | $39,433 |
1999 | $1,637 | $0 | $146,647 | $148,284 |
2000 | $1,637 | $0 | $76,583 | $78,220 |
2001 | $1,637 | $0 | $98,810 | $100,447 |
2002 | $1,637 | $0 | $53,076 | $54,713 |
2003 | $2,663 | $0 | $37,342 | $40,005 |
2004 | $2,310 | $0 | $37,395 | $39,705 |
2005 | $1,748 | $0 | $60,091 | $61,839 |
2006 | $1,330 | $0 | $88,115 | $89,445 |
2007 | $1,330 | $0 | $27,795 | $29,125 |
2008 | $5,169 | $0 | $19,068 | $24,237 |
2009 | $5,368 | $0 | $0 | $5,368 |
2010 | $5,928 | $0 | $0 | $5,928 |
2011 | $5,928 | $0 | $11,996 | $17,924 |
2012 | $5,255 | $0 | $13,332 | $18,587 |
2013 | $5,928 | $0 | $11,773 | $17,701 |
2014 | $1,907 | $0 | $0 | $1,907 |
2015 | $1,907 | $0 | $17,547 | $19,454 |
2016 | $1,907 | $0 | $27,507 | $29,414 |
2017 | $1,907 | $0 | $22,907 | $24,814 |
2018 | $1,907 | $0 | $1,598 | $3,505 |
2019 | $1,907 | $0 | $64,603 | $66,510 |
2020 | $1,907 | $0 | $37,024 | $38,931 |
2021 | $1,907 | $0 | $14,581 | $16,488 |
Total | $67,532 | $0 | $974,766 | $1,042,298 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Marion County, Ohio | $86,963.00 |
Wyandot County, Ohio | $955,335.00 |
Total | $1,042,298 |