Euna M Childers
USDA subsidy information for Euna M Childers
Euna M Childers received payments totaling $75,344 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $747 | $747 |
1997 | $0 | $0 | $1,447 | $1,447 |
1998 | $0 | $0 | $2,809 | $2,809 |
1999 | $0 | $434 | $1,081 | $1,515 |
2000 | $1,838 | $5,597 | $10,828 | $18,263 |
2001 | $0 | $0 | $4,772 | $4,772 |
2002 | $0 | $1,211 | $0 | $1,211 |
2003 | $0 | $474 | $56 | $530 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $623 | $1,043 | $1,666 |
2006 | $0 | $0 | $1,877 | $1,877 |
2007 | $0 | $0 | $834 | $834 |
2008 | $0 | $1,777 | $5,017 | $6,794 |
2009 | $0 | $0 | $4,999 | $4,999 |
2010 | $0 | $0 | $4,999 | $4,999 |
2011 | $0 | $0 | $4,999 | $4,999 |
2012 | $0 | $0 | $5,017 | $5,017 |
2013 | $0 | $0 | $5,479 | $5,479 |
2014 | $0 | $0 | $4,183 | $4,183 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $1,605 | $1,605 |
2018 | $0 | $0 | $1,603 | $1,603 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $1,838 | $10,116 | $63,390 | $75,344 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Clark County, Kentucky | $72,605.00 |
Montgomery County, Kentucky | $2,739.00 |
Total | $75,344 |