Richard Sheets
USDA subsidy information for Richard Sheets
Richard Sheets received payments totaling $340,334 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $5,616 | $5,616 |
1996 | $0 | $0 | $8,640 | $8,640 |
1997 | $0 | $0 | $12,151 | $12,151 |
1998 | $0 | $0 | $23,139 | $23,139 |
1999 | $0 | $0 | $31,165 | $31,165 |
2000 | $0 | $0 | $46,482 | $46,482 |
2001 | $0 | $0 | $31,332 | $31,332 |
2002 | $0 | $0 | $6,257 | $6,257 |
2003 | $0 | $0 | $12,309 | $12,309 |
2004 | $0 | $0 | $16,513 | $16,513 |
2005 | $0 | $0 | $21,802 | $21,802 |
2006 | $0 | $0 | $15,345 | $15,345 |
2007 | $0 | $0 | $7,836 | $7,836 |
2008 | $0 | $0 | $7,537 | $7,537 |
2009 | $0 | $0 | $7,387 | $7,387 |
2010 | $0 | $0 | $6,610 | $6,610 |
2011 | $0 | $0 | $6,610 | $6,610 |
2012 | $0 | $0 | $6,745 | $6,745 |
2013 | $0 | $0 | $6,167 | $6,167 |
2014 | $0 | $1,492 | $0 | $1,492 |
2015 | $0 | $0 | $646 | $646 |
2016 | $0 | $0 | $8,937 | $8,937 |
2017 | $0 | $0 | $10,680 | $10,680 |
2018 | $0 | $0 | $22,108 | $22,108 |
2019‡ | $0 | $0 | $13,134 | $13,134 |
2020 | $0 | $0 | $3,695 | $3,695 |
Total | $0 | $1,492 | $338,842 | $340,334 |
Crop Summary for Richard Sheets
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $205,647 |
Soybean Subsidies | $80,912 |
Wheat Subsidies | $34,652 |
Livestock Subsidies | $1,492 |
Oat Subsidies | $407 |
Sheep Meat Subsidies | $396 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.