Paul E Kestel
USDA subsidy information for Paul E Kestel
Paul E Kestel received payments totaling $710,150 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $19,431 | $19,431 |
1996 | $0 | $0 | $16,110 | $16,110 |
1997 | $0 | $0 | $17,338 | $17,338 |
1998 | $0 | $0 | $28,743 | $28,743 |
1999 | $0 | $25,350 | $94,978 | $120,328 |
2000 | $0 | $3,813 | $51,119 | $54,932 |
2001 | $0 | $22 | $86,689 | $86,711 |
2002 | $0 | $0 | $10,977 | $10,977 |
2003 | $0 | $0 | $22,937 | $22,937 |
2004 | $0 | $0 | $23,726 | $23,726 |
2005 | $0 | $0 | $40,154 | $40,154 |
2006 | $0 | $0 | $21,610 | $21,610 |
2007 | $0 | $0 | $20,622 | $20,622 |
2008 | $0 | $1,109 | $18,041 | $19,150 |
2009 | $0 | $0 | $16,957 | $16,957 |
2010 | $0 | $0 | $15,198 | $15,198 |
2011 | $0 | $0 | $12,198 | $12,198 |
2012 | $0 | $0 | $9,951 | $9,951 |
2013 | $0 | $0 | $9,592 | $9,592 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $10,712 | $10,712 |
2016 | $0 | $0 | $28,164 | $28,164 |
2017 | $0 | $0 | $130 | $130 |
2018 | $0 | $0 | $978 | $978 |
2019‡ | $0 | $0 | $82,421 | $82,421 |
2020 | $0 | $0 | $21,080 | $21,080 |
Total | $0 | $30,294 | $679,856 | $710,150 |
Crop Summary for Paul E Kestel
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $435,476 |
Soybean Subsidies | $126,179 |
Wheat Subsidies | $14,773 |
Price Loss Coverage Payments | $227 |
Oat Subsidies | $27 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.