Thomas Anthony Vonderheide
USDA subsidy information for Thomas Anthony Vonderheide
Thomas Anthony Vonderheide received payments totaling $222,583 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $6,869 | $6,869 |
1996 | $0 | $0 | $3,571 | $3,571 |
1997 | $0 | $0 | $4,326 | $4,326 |
1998 | $0 | $0 | $8,462 | $8,462 |
1999 | $0 | $0 | $26,943 | $26,943 |
2000 | $0 | $1,406 | $27,263 | $28,669 |
2001 | $0 | $0 | $27,654 | $27,654 |
2002 | $0 | $1,877 | $15,240 | $17,117 |
2003 | $0 | $0 | $10,197 | $10,197 |
2004 | $0 | $0 | $18,814 | $18,814 |
2005 | $0 | $0 | $17,389 | $17,389 |
2006 | $0 | $0 | $9,547 | $9,547 |
2007 | $0 | $0 | $6,410 | $6,410 |
2008 | $0 | $166 | $6,410 | $6,576 |
2009 | $0 | $0 | $6,280 | $6,280 |
2010 | $0 | $0 | $6,280 | $6,280 |
2011 | $0 | $0 | $6,280 | $6,280 |
2012 | $0 | $0 | $5,852 | $5,852 |
2013 | $0 | $0 | $5,348 | $5,348 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $3,449 | $219,134 | $222,583 |
Crop Summary for Thomas Anthony Vonderheide
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $133,396 |
Soybean Subsidies | $53,509 |
Wheat Subsidies | $15,130 |
Dairy Program Subsidies | $15,011 |
Livestock Subsidies | $3,907 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.