Randy J Edmund
USDA subsidy information for Randy J Edmund
Randy J Edmund received payments totaling $1,160,459 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $29,714 | $29,714 |
1996 | $0 | $0 | $18,273 | $18,273 |
1997 | $0 | $0 | $26,995 | $26,995 |
1998 | $0 | $0 | $46,952 | $46,952 |
1999 | $0 | $0 | $80,241 | $80,241 |
2000 | $0 | $0 | $57,080 | $57,080 |
2001 | $0 | $0 | $74,162 | $74,162 |
2002 | $0 | $0 | $47,754 | $47,754 |
2003 | $0 | $531 | $43,409 | $43,940 |
2004 | $0 | $0 | $49,533 | $49,533 |
2005 | $0 | $0 | $86,687 | $86,687 |
2006 | $0 | $0 | $49,474 | $49,474 |
2007 | $0 | $0 | $29,154 | $29,154 |
2008 | $0 | $12,974 | $28,895 | $41,869 |
2009 | $0 | $0 | $28,314 | $28,314 |
2010 | $0 | $0 | $28,314 | $28,314 |
2011 | $0 | $0 | $28,314 | $28,314 |
2012 | $0 | $0 | $28,598 | $28,598 |
2013 | $0 | $0 | $26,834 | $26,834 |
2014 | $442 | $1,356 | $0 | $1,798 |
2015 | $6,996 | $0 | $46,727 | $53,723 |
2016 | $442 | $0 | $74,576 | $75,018 |
2017 | $442 | $0 | $43,273 | $43,715 |
2018 | $442 | $0 | $36,506 | $36,948 |
2019‡ | $442 | $0 | $105,406 | $105,848 |
2020 | $0 | $0 | $21,206 | $21,206 |
Total | $9,206 | $14,861 | $1,136,392 | $1,160,459 |
Crop Summary for Randy J Edmund
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $854,882 |
Soybean Subsidies | $150,190 |
Wheat Subsidies | $4,101 |
Livestock Subsidies | $3,205 |
Oat Subsidies | $448 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.