Donald Will
USDA subsidy information for Donald Will
Donald Will received payments totaling $322,444 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $7,431 | $7,431 |
1996 | $0 | $0 | $1,152 | $1,152 |
1997 | $0 | $0 | $6,063 | $6,063 |
1998 | $0 | $0 | $9,951 | $9,951 |
1999 | $0 | $0 | $20,576 | $20,576 |
2000 | $0 | $0 | $31,441 | $31,441 |
2001 | $0 | $0 | $16,458 | $16,458 |
2002 | $0 | $3,177 | $15,893 | $19,070 |
2003 | $0 | $0 | $21,939 | $21,939 |
2004 | $0 | $0 | $13,936 | $13,936 |
2005 | $0 | $0 | $16,126 | $16,126 |
2006 | $0 | $0 | $15,001 | $15,001 |
2007 | $0 | $0 | $5,981 | $5,981 |
2008 | $0 | $0 | $4,545 | $4,545 |
2009 | $0 | $0 | $22,203 | $22,203 |
2010 | $0 | $0 | $6,084 | $6,084 |
2011 | $0 | $0 | $5,226 | $5,226 |
2012 | $0 | $0 | $14,445 | $14,445 |
2013 | $0 | $0 | $9,753 | $9,753 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $9,479 | $9,479 |
2017 | $0 | $0 | $8,032 | $8,032 |
2018 | $0 | $0 | $13,468 | $13,468 |
2019‡ | $0 | $0 | $13,289 | $13,289 |
2020 | $0 | $0 | $30,794 | $30,794 |
Total | $0 | $3,177 | $319,267 | $322,444 |
Crop Summary for Donald Will
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $125,484 |
Dairy Program Subsidies | $100,391 |
Soybean Subsidies | $41,632 |
Wheat Subsidies | $13,835 |
Livestock Subsidies | $4,785 |
Price Loss Coverage Payments | $149 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.