Larry R Edwards
USDA subsidy information for Larry R Edwards
Larry R Edwards received payments totaling $100,042 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $2,065 | $2,065 |
1996 | $0 | $0 | $1,985 | $1,985 |
1997 | $0 | $0 | $2,271 | $2,271 |
1998 | $0 | $0 | $2,731 | $2,731 |
1999 | $0 | $0 | $4,481 | $4,481 |
2000 | $0 | $0 | $7,487 | $7,487 |
2001 | $0 | $0 | $5,015 | $5,015 |
2002 | $0 | $234 | $1,275 | $1,509 |
2003 | $0 | $0 | $1,811 | $1,811 |
2004 | $0 | $0 | $3,322 | $3,322 |
2005 | $0 | $0 | $6,653 | $6,653 |
2006 | $0 | $0 | $4,760 | $4,760 |
2007 | $0 | $0 | $2,415 | $2,415 |
2008 | $0 | $0 | $2,415 | $2,415 |
2009 | $0 | $0 | $2,367 | $2,367 |
2010 | $0 | $0 | $2,367 | $2,367 |
2011 | $0 | $0 | $2,367 | $2,367 |
2012 | $0 | $0 | $2,415 | $2,415 |
2013 | $0 | $0 | $2,206 | $2,206 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $6,218 | $6,218 |
2016 | $0 | $0 | $1,313 | $1,313 |
2017 | $0 | $0 | $6,252 | $6,252 |
2018 | $0 | $0 | $12,976 | $12,976 |
2019‡ | $0 | $0 | $9,370 | $9,370 |
2020 | $0 | $0 | $3,271 | $3,271 |
Total | $0 | $234 | $99,808 | $100,042 |
Crop Summary for Larry R Edwards
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $50,342 |
Soybean Subsidies | $23,306 |
Wheat Subsidies | $10,494 |
Barley Subsidies | $1,873 |
Oat Subsidies | $1,128 |
Livestock Subsidies | $234 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.