Donald Slieff
USDA subsidy information for Donald Slieff
Donald Slieff received payments totaling $171,970 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $8,216 | $8,216 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $6,795 | $6,795 |
1998 | $0 | $0 | $11,350 | $11,350 |
1999 | $0 | $0 | $13,655 | $13,655 |
2000 | $0 | $0 | $14,559 | $14,559 |
2001 | $0 | $0 | $12,666 | $12,666 |
2002 | $0 | $0 | $3,216 | $3,216 |
2003 | $0 | $0 | $10,134 | $10,134 |
2004 | $0 | $0 | $8,481 | $8,481 |
2005 | $0 | $0 | $23,150 | $23,150 |
2006 | $0 | $0 | $16,219 | $16,219 |
2007 | $0 | $0 | $6,785 | $6,785 |
2008 | $0 | $0 | $6,785 | $6,785 |
2009 | $0 | $0 | $7,189 | $7,189 |
2010 | $0 | $0 | $7,603 | $7,603 |
2011 | $0 | $0 | $7,506 | $7,506 |
2012 | $0 | $0 | $7,661 | $7,661 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $0 | $171,970 | $171,970 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Montmorency County, Michigan | $171,970.00 |
Total | $171,970 |