Thomas E Matelski
USDA subsidy information for Thomas E Matelski
Thomas E Matelski received payments totaling $18,268 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $533 | $436 | $969 |
1996 | $0 | $0 | $652 | $652 |
1997 | $0 | $0 | $575 | $575 |
1998 | $0 | $1,145 | $1,160 | $2,305 |
1999 | $0 | $2,903 | $563 | $3,466 |
2000 | $0 | $0 | $1,081 | $1,081 |
2001 | $0 | $4,023 | $895 | $4,918 |
2002 | $0 | $1,134 | $405 | $1,539 |
2003 | $0 | $0 | $465 | $465 |
2004 | $0 | $0 | $435 | $435 |
2005 | $0 | $0 | $885 | $885 |
2006 | $0 | $0 | $978 | $978 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $9,738 | $8,530 | $18,268 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Charlevoix County, Michigan | $18,268.00 |
Total | $18,268 |