Charles Bierman
USDA subsidy information for Charles Bierman
Charles Bierman received payments totaling $1,856,505 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $0 | $0 | $11,516 | $11,516 |
1996 | $0 | $0 | $9,790 | $9,790 |
1997 | $0 | $0 | $12,405 | $12,405 |
1998 | $0 | $0 | $48,109 | $48,109 |
1999 | $0 | $0 | $79,710 | $79,710 |
2000 | $0 | $730 | $78,595 | $79,325 |
2001 | $0 | $0 | $67,330 | $67,330 |
2002 | $0 | $0 | $671 | $671 |
2003 | $0 | $21,322 | $41,688 | $63,010 |
2004 | $0 | $0 | $43,519 | $43,519 |
2005 | $0 | $0 | $90,828 | $90,828 |
2006 | $0 | $0 | $40,039 | $40,039 |
2007 | $0 | $0 | $33,761 | $33,761 |
2008 | $942 | $3,556 | $40,000 | $44,498 |
2009 | $482 | $0 | $40,211 | $40,693 |
2010 | $482 | $23,214 | $40,000 | $63,696 |
2011 | $482 | $0 | $40,000 | $40,482 |
2012 | $212 | $0 | $40,000 | $40,212 |
2013 | $2,547 | $0 | $36,556 | $39,103 |
2014 | $2,257 | $0 | $0 | $2,257 |
2015 | $2,257 | $0 | $56,821 | $59,078 |
2016 | $1,094 | $0 | $108,896 | $109,990 |
2017 | $5,455 | $0 | $103,534 | $108,989 |
2018 | $3,026 | $0 | $159,390 | $162,416 |
2019 | $1,581 | $0 | $109,696 | $111,277 |
2020 | $1,581 | $32,709 | $133,666 | $167,956 |
2021 | $1,581 | $32,709 | $57,952 | $92,242 |
2022 | $1,485 | $190,541 | $0 | $192,026 |
2023 | $1,576 | $0 | $0 | $1,576 |
Total | $27,040 | $304,781 | $1,524,684 | $1,856,505 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Lenawee County, Michigan | $1,735,560.00 |
Monroe County, Michigan | $37,420.00 |
Lucas County, Ohio | $83,525.00 |
Total | $1,856,505 |