Brenda Joyce Ricksgers
USDA subsidy information for Brenda Joyce Ricksgers
Brenda Joyce Ricksgers received payments totaling $7,482 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $682 | $0 | $0 | $682 |
1999 | $1,360 | $0 | $0 | $1,360 |
2000 | $1,360 | $0 | $0 | $1,360 |
2001 | $1,360 | $0 | $0 | $1,360 |
2002 | $1,360 | $0 | $0 | $1,360 |
2003 | $1,360 | $0 | $0 | $1,360 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $7,482 | $0 | $0 | $7,482 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Oceana County, Michigan | $7,482.00 |
Total | $7,482 |