Bobby Kemper
USDA subsidy information for Bobby Kemper
Bobby Kemper received payments totaling $198,160 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $1,880 | $1,880 |
1996 | $0 | $0 | $2,868 | $2,868 |
1997 | $0 | $0 | $2,012 | $2,012 |
1998 | $0 | $0 | $1,586 | $1,586 |
1999 | $0 | $0 | $6,089 | $6,089 |
2000 | $2,412 | $5,986 | $13,227 | $21,625 |
2001 | $0 | $0 | $5,753 | $5,753 |
2002 | $0 | $2,921 | $1,499 | $4,420 |
2003 | $0 | $0 | $3,373 | $3,373 |
2004 | $0 | $0 | $1,619 | $1,619 |
2005 | $2,363 | $0 | $3,168 | $5,531 |
2006 | $0 | $0 | $3,489 | $3,489 |
2007 | $75 | $0 | $1,637 | $1,712 |
2008 | $150 | $2,260 | $15,642 | $18,052 |
2009 | $0 | $0 | $15,174 | $15,174 |
2010 | $0 | $0 | $16,012 | $16,012 |
2011 | $0 | $3,919 | $17,655 | $21,574 |
2012 | $0 | $3,748 | $16,959 | $20,707 |
2013 | $0 | $0 | $14,428 | $14,428 |
2014 | $0 | $0 | $14,428 | $14,428 |
2015 | $0 | $3,580 | $3,985 | $7,565 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $8,266 | $8,266 |
Total | $5,000 | $22,414 | $170,746 | $198,160 |
Crop Summary for Bobby Kemper
Crop | Payments 1995-2020‡ |
---|---|
Tobacco Subsidies | $115,379 |
Corn Subsidies | $39,029 |
Livestock Subsidies | $16,612 |
Wheat Subsidies | $2,838 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.