David Beckham

 

USDA subsidy information for David Beckham

David Beckham received payments totaling $153,350 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $583 $583
1996 $0 $0 $662 $662
1997 $0 $0 $1,273 $1,273
1998 $0 $0 $4,241 $4,241
1999 $0 $258 $6,019 $6,277
2000 $1,585 $370 $16,532 $18,487
2001 $0 $0 $5,151 $5,151
2002 $0 $2,752 $11,766 $14,518
2003 $0 $0 $18,208 $18,208
2004 $0 $0 $5,572 $5,572
2005 $0 $0 $4,275 $4,275
2006 $0 $0 $10,439 $10,439
2007 $0 $0 $1,473 $1,473
2008 $0 $2,433 $2,521 $4,954
2009 $0 $0 $27,767 $27,767
2010 $0 $0 $2,017 $2,017
2011 $0 $0 $1,206 $1,206
2012 $0 $0 $13,373 $13,373
2013 $0 $0 $6,562 $6,562
2014 $0 $0 $93 $93
2015 $0 $0 $6,220 $6,220
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $1,585 $5,813 $145,952 $153,350

Counties where payments were made from

County Subsidy Payments 1995-2021
Warren County, Kentucky $153,350.00
Total $153,350
 

Farm Subsidies Education

AgMag